Saturday's soaking rain
17 May 2013There's no doubt that the weather across the UK has been disappointing this week. Cloud, rain and brisk winds have been the main theme, with temperatures below average for this time of year.
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Tuesday Cloudy
Tuesday
Temperature 13°C
|
Tuesday Cloudy
Tuesday
Temperature 15°C
|
Tuesday Cloudy
Tuesday
Temperature 15°C
|
Tuesday Dull
Tuesday
Temperature 16°C
|
Tuesday Cloudy
Tuesday
Temperature 16°C
|
Tuesday Fair
Tuesday
Temperature 14°C
|
Tuesday Fair
Tuesday
Temperature 11°C
|
Tuesday Clear
Tuesday
Temperature 9°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 55 | 59 | 59 | 61 | 61 | 57 | 52 | 48 | |
| Wind Speed | 7 | 9 | 10 | 9 | 9 | 5 | 6 | 6 | |
| Wind Direction | N | N | N | N | N | NW | NW | NW | |
| Gusts | 15mph | 18mph | 19mph | 18mph | 18mph | 11mph | 11mph | 12mph | |
| Humidity | 90% | 75% | 70% | 70% | 65% | 70% | 80% | 85% | |
| Cloud Cover | 90% | 85% | 90% | 95% | 85% | 40% | 40% | 25% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 0% | 0% | 5% | 10% | 5% | 10% | 10% | 0% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Wednesday Fair
Wednesday
Temperature 8°C
|
Wednesday Fair
Wednesday
Temperature 11°C
|
Wednesday Fair
Wednesday
Temperature 14°C
|
Wednesday Fair
Wednesday
Temperature 14°C
|
Wednesday Fair
Wednesday
Temperature 14°C
|
Wednesday Clear
Wednesday
Temperature 12°C
|
Wednesday Clear
Wednesday
Temperature 8°C
|
Wednesday Clear
Wednesday
Temperature 6°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 46 | 52 | 57 | 57 | 57 | 54 | 46 | 43 | |
| Wind Speed | 5 | 7 | 8 | 10 | 11 | 9 | 9 | 9 | |
| Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW | |
| Gusts | 11mph | 13mph | 15mph | 19mph | 22mph | 17mph | 16mph | 17mph | |
| Humidity | 85% | 75% | 60% | 55% | 50% | 60% | 70% | 70% | |
| Cloud Cover | 50% | 60% | 55% | 65% | 50% | 10% | 5% | 0% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 0% | 0% | 5% | 5% | 5% | 5% | 10% | 5% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Thursday Sunny
Thursday
Temperature 6°C
|
Thursday Sunny
Thursday
Temperature 8°C
|
Thursday Fair
Thursday
Temperature 10°C
|
Thursday Heavy shower
Thursday
Temperature 10°C
|
Thursday Heavy shower
Thursday
Temperature 10°C
|
Thursday Clear
Thursday
Temperature 8°C
|
Thursday Clear
Thursday
Temperature 6°C
|
Thursday Clear
Thursday
Temperature 5°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 43 | 46 | 50 | 50 | 50 | 46 | 43 | 41 | |
| Wind Speed | 9 | 12 | 13 | 14 | 14 | 10 | 8 | 8 | |
| Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW | |
| Gusts | 18mph | 22mph | 25mph | 26mph | 26mph | 19mph | 14mph | 14mph | |
| Humidity | 75% | 65% | 55% | 55% | 55% | 65% | 75% | 80% | |
| Cloud Cover | 15% | 30% | 40% | 50% | 50% | 20% | 20% | 20% | |
| Precip. | 0mm | 0mm | 0mm | 0.6mm | 0.6mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 0% | 5% | 20% | 20% | 20% | 20% | 20% | 20% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Friday Fair
Friday
Temperature 5°C
|
Friday Fair
Friday
Temperature 7°C
|
Friday Light shower
Friday
Temperature 8°C
|
Friday Light shower
Friday
Temperature 10°C
|
Friday Fair
Friday
Temperature 11°C
|
Friday Sunny
Friday
Temperature 10°C
|
Friday Clear
Friday
Temperature 7°C
|
Friday Clear
Friday
Temperature 6°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 41 | 45 | 46 | 50 | 52 | 50 | 45 | 43 | |
| Wind Speed | 8 | 9 | 9 | 10 | 10 | 7 | 8 | 8 | |
| Wind Direction | NW | NW | NW | N | N | N | NW | NW | |
| Gusts | 15mph | 17mph | 18mph | 18mph | 20mph | 14mph | 15mph | 15mph | |
| Humidity | 80% | 75% | 70% | 60% | 55% | 60% | 75% | 80% | |
| Cloud Cover | 55% | 70% | 70% | 80% | 65% | 25% | 30% | 25% | |
| Precip. | 0mm | 0mm | 0.1mm | 0.2mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 20% | 30% | 45% | 40% | 30% | 20% | 15% | 15% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Saturday Fair
Saturday
Temperature 6°C
|
Saturday Cloudy
Saturday
Temperature 9°C
|
Saturday Fair
Saturday
Temperature 11°C
|
Saturday Cloudy
Saturday
Temperature 13°C
|
Saturday Drizzle
Saturday
Temperature 13°C
|
Saturday Fair
Saturday
Temperature 12°C
|
Saturday Fair
Saturday
Temperature 10°C
|
Saturday Fair
Saturday
Temperature 8°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 43 | 48 | 52 | 55 | 55 | 54 | 50 | 46 | |
| Wind Speed | 8 | 10 | 12 | 12 | 11 | 6 | 8 | 7 | |
| Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW | |
| Gusts | 15mph | 18mph | 23mph | 23mph | 21mph | 14mph | 13mph | 13mph | |
| Humidity | 85% | 80% | 65% | 60% | 60% | 70% | 80% | 85% | |
| Cloud Cover | 60% | 70% | 60% | 80% | 80% | 40% | 45% | 35% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 15% | 15% | 20% | 25% | 35% | 35% | 25% | 15% | |
|
|||||||||
There's no doubt that the weather across the UK has been disappointing this week. Cloud, rain and brisk winds have been the main theme, with temperatures below average for this time of year.
There are currently no weather warnings in place for this region.
Weather Warnings in the UK are supplied by the Met Office. Their site contains more detailed information
For information on flooding in your area please use the Environment Agency website
Visual key for weather symbols used on this site skip to next link