Will spring 2013 be the coldest in 30 years?
23 May 2013Early figures released by the Met Office suggest that spring (March, April and May) 2013 is on course to be the coldest spring in the UK since 1979.
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Thursday Heavy shower
Thursday
Temperature 3°C
|
Thursday Light shower
Thursday
Temperature 4°C
|
Thursday Light shower
Thursday
Temperature 5°C
|
Thursday Cloudy
Thursday
Temperature 6°C
|
Thursday Cloudy
Thursday
Temperature 6°C
|
Thursday Cloudy
Thursday
Temperature 5°C
|
Thursday Cloudy
Thursday
Temperature 4°C
|
Thursday Drizzle
Thursday
Temperature 4°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 37 | 39 | 41 | 43 | 43 | 41 | 39 | 39 | |
| Wind Speed | 16 | 17 | 20 | 17 | 19 | 17 | 14 | 13 | |
| Wind Direction | NW | NW | NW | N | N | N | N | N | |
| Gusts | 26mph | 26mph | 30mph | 28mph | 30mph | 27mph | 22mph | 21mph | |
| Humidity | 85% | 80% | 75% | 70% | 65% | 75% | 75% | 80% | |
| Cloud Cover | 85% | 95% | 85% | 80% | 80% | 75% | 100% | 100% | |
| Precip. | 0.3mm | 0.2mm | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | |
| Chance of Snow | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 100% | 100% | 80% | 20% | 60% | 70% | 35% | 50% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Friday Drizzle
Friday
Temperature 4°C
|
Friday Dull
Friday
Temperature 6°C
|
Friday Cloudy
Friday
Temperature 9°C
|
Friday Fair
Friday
Temperature 11°C
|
Friday Sunny
Friday
Temperature 11°C
|
Friday Sunny
Friday
Temperature 8°C
|
Friday Clear
Friday
Temperature 5°C
|
Friday Clear
Friday
Temperature 5°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 39 | 43 | 48 | 52 | 52 | 46 | 41 | 41 | |
| Wind Speed | 12 | 10 | 9 | 8 | 7 | 4 | 3 | 3 | |
| Wind Direction | N | N | N | NE | NE | E | SE | S | |
| Gusts | 19mph | 17mph | 15mph | 14mph | 12mph | 8mph | 8mph | 9mph | |
| Humidity | 85% | 80% | 75% | 60% | 60% | 75% | 85% | 90% | |
| Cloud Cover | 100% | 100% | 80% | 50% | 30% | 20% | 15% | 10% | |
| Precip. | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 60% | 35% | 15% | 5% | 5% | 5% | 5% | 5% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Saturday Sunny
Saturday
Temperature 6°C
|
Saturday Fair
Saturday
Temperature 9°C
|
Saturday Sunny
Saturday
Temperature 13°C
|
Saturday Fair
Saturday
Temperature 14°C
|
Saturday Fair
Saturday
Temperature 14°C
|
Saturday Fair
Saturday
Temperature 11°C
|
Saturday Fair
Saturday
Temperature 8°C
|
Saturday Fair
Saturday
Temperature 8°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 43 | 48 | 55 | 57 | 57 | 52 | 46 | 46 | |
| Wind Speed | 4 | 5 | 6 | 6 | 6 | 4 | 3 | 3 | |
| Wind Direction | SW | SW | SW | W | W | W | SW | SW | |
| Gusts | 8mph | 10mph | 12mph | 13mph | 12mph | 8mph | 7mph | 8mph | |
| Humidity | 85% | 70% | 60% | 55% | 60% | 70% | 80% | 85% | |
| Cloud Cover | 25% | 30% | 30% | 40% | 50% | 50% | 55% | 65% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 5% | 5% | 5% | 10% | 10% | 10% | 10% | 15% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Sunday Cloudy
Sunday
Temperature 8°C
|
Sunday Cloudy
Sunday
Temperature 10°C
|
Sunday Cloudy
Sunday
Temperature 13°C
|
Sunday Cloudy
Sunday
Temperature 14°C
|
Sunday Cloudy
Sunday
Temperature 13°C
|
Sunday Cloudy
Sunday
Temperature 11°C
|
Sunday Cloudy
Sunday
Temperature 9°C
|
Sunday Cloudy
Sunday
Temperature 8°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 46 | 50 | 55 | 57 | 55 | 52 | 48 | 46 | |
| Wind Speed | 4 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | |
| Wind Direction | SW | SW | SW | SW | SW | S | S | S | |
| Gusts | 9mph | 11mph | 13mph | 14mph | 14mph | 12mph | 12mph | 13mph | |
| Humidity | 90% | 80% | 70% | 65% | 70% | 75% | 80% | 85% | |
| Cloud Cover | 80% | 80% | 85% | 85% | 75% | 75% | 80% | 80% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 15% | 15% | 15% | 20% | 20% | 20% | 20% | 30% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Monday Light shower
Monday
Temperature 8°C
|
Monday Light rain
Monday
Temperature 10°C
|
Monday Light rain
Monday
Temperature 11°C
|
Monday Drizzle
Monday
Temperature 12°C
|
Monday Light shower
Monday
Temperature 11°C
|
Monday Light shower
Monday
Temperature 9°C
|
Monday Cloudy
Monday
Temperature 7°C
|
Monday Fair
Monday
Temperature 6°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 46 | 50 | 52 | 54 | 52 | 48 | 45 | 43 | |
| Wind Speed | 7 | 9 | 10 | 10 | 9 | 7 | 6 | 6 | |
| Wind Direction | S | S | S | S | S | S | S | S | |
| Gusts | 14mph | 16mph | 18mph | 18mph | 17mph | 13mph | 11mph | 12mph | |
| Humidity | 85% | 80% | 75% | 70% | 70% | 80% | 85% | 90% | |
| Cloud Cover | 80% | 75% | 75% | 80% | 75% | 70% | 75% | 60% | |
| Precip. | 0.2mm | 0.1mm | 0.2mm | 0.1mm | 0.1mm | 0.1mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 40% | 45% | 50% | 50% | 45% | 35% | 30% | 25% | |
|
|||||||||
Early figures released by the Met Office suggest that spring (March, April and May) 2013 is on course to be the coldest spring in the UK since 1979.
There are currently no weather warnings in place for this region.
Weather Warnings in the UK are supplied by the Met Office. Their site contains more detailed information
For information on flooding in your area please use the Environment Agency website
Visual key for weather symbols used on this site skip to next link