Saturday's soaking rain
17 May 2013There's no doubt that the weather across the UK has been disappointing this week. Cloud, rain and brisk winds have been the main theme, with temperatures below average for this time of year.
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Saturday Fair
Saturday
Temperature 6°C
|
Saturday Cloudy
Saturday
Temperature 11°C
|
Saturday Fair
Saturday
Temperature 15°C
|
Saturday Cloudy
Saturday
Temperature 16°C
|
Saturday Fair
Saturday
Temperature 16°C
|
Saturday Fair
Saturday
Temperature 12°C
|
Saturday Light rain
Saturday
Temperature 9°C
|
Saturday Light rain
Saturday
Temperature 10°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 43 | 52 | 59 | 61 | 61 | 54 | 48 | 50 | |
| Wind Speed | 1 | 5 | 7 | 7 | 8 | 4 | 2 | 3 | |
| Wind Direction | NW | NW | NW | NW | NW | NE | NE | N | |
| Gusts | 5mph | 11mph | 15mph | 15mph | 15mph | 9mph | 6mph | 7mph | |
| Humidity | 90% | 75% | 60% | 50% | 50% | 75% | 95% | 85% | |
| Cloud Cover | 70% | 80% | 45% | 80% | 55% | 70% | 70% | 80% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.2mm | 0.2mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 5% | 0% | 0% | 0% | 0% | 0% | 45% | 95% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Sunday Drizzle
Sunday
Temperature 9°C
|
Sunday Cloudy
Sunday
Temperature 12°C
|
Sunday Light rain
Sunday
Temperature 14°C
|
Sunday Light rain
Sunday
Temperature 15°C
|
Sunday Light rain
Sunday
Temperature 15°C
|
Sunday Cloudy
Sunday
Temperature 14°C
|
Sunday Cloudy
Sunday
Temperature 12°C
|
Sunday Light rain
Sunday
Temperature 11°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 48 | 54 | 57 | 59 | 59 | 57 | 54 | 52 | |
| Wind Speed | 3 | 6 | 6 | 6 | 8 | 6 | 6 | 7 | |
| Wind Direction | N | NE | NE | N | NW | NW | NW | NW | |
| Gusts | 8mph | 13mph | 11mph | 11mph | 15mph | 13mph | 13mph | 13mph | |
| Humidity | 90% | 80% | 75% | 70% | 70% | 75% | 80% | 85% | |
| Cloud Cover | 100% | 80% | 95% | 100% | 100% | 70% | 80% | 70% | |
| Precip. | 0.1mm | 0mm | 0.2mm | 0.2mm | 0.1mm | 0mm | 0mm | 0.1mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 30% | 25% | 45% | 40% | 30% | 15% | 15% | 20% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Monday Light rain
Monday
Temperature 10°C
|
Monday Light rain
Monday
Temperature 13°C
|
Monday Drizzle
Monday
Temperature 15°C
|
Monday Dull
Monday
Temperature 16°C
|
Monday Dull
Monday
Temperature 17°C
|
Monday Fair
Monday
Temperature 15°C
|
Monday Cloudy
Monday
Temperature 13°C
|
Monday Cloudy
Monday
Temperature 12°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 50 | 55 | 59 | 61 | 63 | 59 | 55 | 54 | |
| Wind Speed | 7 | 10 | 11 | 11 | 10 | 6 | 6 | 7 | |
| Wind Direction | NW | NW | N | N | N | N | N | N | |
| Gusts | 15mph | 19mph | 20mph | 20mph | 18mph | 13mph | 12mph | 13mph | |
| Humidity | 85% | 80% | 75% | 75% | 75% | 85% | 90% | 95% | |
| Cloud Cover | 100% | 80% | 90% | 100% | 95% | 60% | 70% | 70% | |
| Precip. | 0.4mm | 0.1mm | 0.1mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 45% | 55% | 35% | 25% | 25% | 20% | 10% | 10% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Tuesday Dull
Tuesday
Temperature 13°C
|
Tuesday Cloudy
Tuesday
Temperature 15°C
|
Tuesday Cloudy
Tuesday
Temperature 16°C
|
Tuesday Dull
Tuesday
Temperature 17°C
|
Tuesday Cloudy
Tuesday
Temperature 16°C
|
Tuesday Fair
Tuesday
Temperature 13°C
|
Tuesday Fair
Tuesday
Temperature 10°C
|
Tuesday Clear
Tuesday
Temperature 8°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 55 | 59 | 61 | 63 | 61 | 55 | 50 | 46 | |
| Wind Speed | 7 | 10 | 11 | 12 | 11 | 7 | 5 | 4 | |
| Wind Direction | N | N | N | N | N | N | N | N | |
| Gusts | 14mph | 18mph | 21mph | 22mph | 21mph | 14mph | 10mph | 10mph | |
| Humidity | 90% | 80% | 70% | 65% | 70% | 80% | 90% | 90% | |
| Cloud Cover | 100% | 75% | 85% | 100% | 95% | 55% | 50% | 30% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 15% | 15% | 15% | 15% | 10% | 10% | 5% | 5% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Wednesday Fair
Wednesday
Temperature 8°C
|
Wednesday Fair
Wednesday
Temperature 13°C
|
Wednesday Fair
Wednesday
Temperature 16°C
|
Wednesday Cloudy
Wednesday
Temperature 17°C
|
Wednesday Fair
Wednesday
Temperature 16°C
|
Wednesday Clear
Wednesday
Temperature 13°C
|
Wednesday Clear
Wednesday
Temperature 9°C
|
Wednesday Clear
Wednesday
Temperature 7°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 46 | 55 | 61 | 63 | 61 | 55 | 48 | 45 | |
| Wind Speed | 5 | 8 | 9 | 11 | 12 | 9 | 7 | 7 | |
| Wind Direction | NW | N | NW | NW | NW | N | NW | NW | |
| Gusts | 11mph | 15mph | 17mph | 20mph | 22mph | 17mph | 14mph | 15mph | |
| Humidity | 85% | 75% | 60% | 55% | 55% | 65% | 70% | 75% | |
| Cloud Cover | 40% | 35% | 55% | 80% | 65% | 20% | 20% | 15% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 0% | |
|
|||||||||
There's no doubt that the weather across the UK has been disappointing this week. Cloud, rain and brisk winds have been the main theme, with temperatures below average for this time of year.
There are currently no weather warnings in place for this region.
Weather Warnings in the UK are supplied by the Met Office. Their site contains more detailed information
For information on flooding in your area please use the Environment Agency website
Visual key for weather symbols used on this site skip to next link