Saturday's soaking rain
17 May 2013There's no doubt that the weather across the UK has been disappointing this week. Cloud, rain and brisk winds have been the main theme, with temperatures below average for this time of year.
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Saturday Cloudy
Saturday
Temperature 7°C
|
Saturday Dull
Saturday
Temperature 10°C
|
Saturday Fair
Saturday
Temperature 13°C
|
Saturday Cloudy
Saturday
Temperature 14°C
|
Saturday Fair
Saturday
Temperature 14°C
|
Saturday Cloudy
Saturday
Temperature 12°C
|
Saturday Cloudy
Saturday
Temperature 10°C
|
Saturday Fair
Saturday
Temperature 9°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 45 | 50 | 55 | 57 | 57 | 54 | 50 | 48 | |
| Wind Speed | 5 | 8 | 9 | 7 | 5 | 3 | 2 | 3 | |
| Wind Direction | SW | W | NW | NW | NW | SE | E | NE | |
| Gusts | 10mph | 16mph | 18mph | 15mph | 10mph | 7mph | 6mph | 7mph | |
| Humidity | 90% | 75% | 60% | 55% | 55% | 65% | 75% | 85% | |
| Cloud Cover | 85% | 100% | 60% | 80% | 60% | 80% | 70% | 65% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 10% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Sunday Fair
Sunday
Temperature 8°C
|
Sunday Cloudy
Sunday
Temperature 12°C
|
Sunday Light rain
Sunday
Temperature 14°C
|
Sunday Light rain
Sunday
Temperature 15°C
|
Sunday Light rain
Sunday
Temperature 16°C
|
Sunday Cloudy
Sunday
Temperature 14°C
|
Sunday Cloudy
Sunday
Temperature 12°C
|
Sunday Light rain
Sunday
Temperature 10°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 46 | 54 | 57 | 59 | 61 | 57 | 54 | 50 | |
| Wind Speed | 5 | 7 | 9 | 9 | 10 | 7 | 6 | 6 | |
| Wind Direction | NE | NE | NE | N | N | NW | NW | NW | |
| Gusts | 10mph | 15mph | 17mph | 18mph | 18mph | 13mph | 13mph | 13mph | |
| Humidity | 90% | 75% | 70% | 65% | 60% | 70% | 80% | 85% | |
| Cloud Cover | 70% | 75% | 95% | 100% | 100% | 80% | 70% | 90% | |
| Precip. | 0mm | 0mm | 0.1mm | 0.1mm | 0.2mm | 0mm | 0mm | 0.3mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 20% | 20% | 30% | 20% | 30% | 15% | 10% | 40% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Monday Light rain
Monday
Temperature 10°C
|
Monday Light rain
Monday
Temperature 12°C
|
Monday Light rain
Monday
Temperature 14°C
|
Monday Light rain
Monday
Temperature 15°C
|
Monday Light rain
Monday
Temperature 16°C
|
Monday Drizzle
Monday
Temperature 14°C
|
Monday Light shower
Monday
Temperature 13°C
|
Monday Cloudy
Monday
Temperature 12°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 50 | 54 | 57 | 59 | 61 | 57 | 55 | 54 | |
| Wind Speed | 8 | 11 | 12 | 12 | 11 | 8 | 8 | 9 | |
| Wind Direction | NW | NW | N | N | N | N | N | N | |
| Gusts | 16mph | 20mph | 23mph | 23mph | 21mph | 17mph | 17mph | 17mph | |
| Humidity | 90% | 85% | 85% | 80% | 80% | 85% | 90% | 95% | |
| Cloud Cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| Precip. | 0.6mm | 0.6mm | 0.4mm | 0.2mm | 0.2mm | 0.1mm | 0.1mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 60% | 60% | 45% | 45% | 45% | 40% | 30% | 25% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Tuesday Dull
Tuesday
Temperature 11°C
|
Tuesday Dull
Tuesday
Temperature 13°C
|
Tuesday Dull
Tuesday
Temperature 14°C
|
Tuesday Dull
Tuesday
Temperature 15°C
|
Tuesday Dull
Tuesday
Temperature 15°C
|
Tuesday Cloudy
Tuesday
Temperature 13°C
|
Tuesday Fair
Tuesday
Temperature 10°C
|
Tuesday Clear
Tuesday
Temperature 9°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 52 | 55 | 57 | 59 | 59 | 55 | 50 | 48 | |
| Wind Speed | 10 | 12 | 14 | 14 | 13 | 9 | 9 | 9 | |
| Wind Direction | N | N | N | N | N | N | NW | NW | |
| Gusts | 18mph | 22mph | 25mph | 25mph | 22mph | 18mph | 19mph | 18mph | |
| Humidity | 90% | 85% | 75% | 70% | 65% | 75% | 80% | 85% | |
| Cloud Cover | 100% | 100% | 100% | 100% | 95% | 75% | 40% | 30% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 20% | 20% | 20% | 20% | 20% | 15% | 10% | 5% | |
|
|||||||||
| Morning 6:00 | 9:00 | Afternoon 12:00 | 15:00 | Evening 18:00 | 21:00 | Night 0:00 | 3:00 | ||
|
Wednesday Fair
Wednesday
Temperature 8°C
|
Wednesday Fair
Wednesday
Temperature 11°C
|
Wednesday Fair
Wednesday
Temperature 14°C
|
Wednesday Sunny
Wednesday
Temperature 16°C
|
Wednesday Sunny
Wednesday
Temperature 16°C
|
Wednesday Clear
Wednesday
Temperature 12°C
|
Wednesday Clear
Wednesday
Temperature 9°C
|
Wednesday Clear
Wednesday
Temperature 8°C
|
||
|---|---|---|---|---|---|---|---|---|---|
| Temperature °F | 46 | 52 | 57 | 61 | 61 | 54 | 48 | 46 | |
| Wind Speed | 9 | 10 | 11 | 12 | 13 | 10 | 9 | 8 | |
| Wind Direction | NW | N | N | N | N | N | NW | NW | |
| Gusts | 17mph | 20mph | 21mph | 22mph | 23mph | 19mph | 17mph | 17mph | |
| Humidity | 85% | 80% | 65% | 55% | 55% | 70% | 75% | 80% | |
| Cloud Cover | 45% | 35% | 30% | 30% | 20% | 10% | 10% | 25% | |
| Precip. | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | |
| Chance of Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Chance of Rain | 10% | 10% | 5% | 5% | 5% | 5% | 5% | 5% | |
|
|||||||||
There's no doubt that the weather across the UK has been disappointing this week. Cloud, rain and brisk winds have been the main theme, with temperatures below average for this time of year.
There are currently no weather warnings in place for this region.
Weather Warnings in the UK are supplied by the Met Office. Their site contains more detailed information
For information on flooding in your area please use the Environment Agency website
Visual key for weather symbols used on this site skip to next link