Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
Comedy
News
See All
-


Marseille

Coach: Jean Fernandez
Algerian-born Jean Fernandez described taking the Marseille job in June 2005 as "a dream come true" and it is easy to understand why. Not only did he enjoy a spell playing for OM, he coached them for a brief four-month period in 1992 before being ruthlessly sacked by Bernard Tapie. Renowned for having given a 16-year-old Zinédine Zidane his debut while at Cannes, Fernandez has also bossed Nice, Lille, Sochaux and clubs in Tunisia and Saudi Arabia. He is famed for sensible long-term planning and working with tight budgets, leading some to paint him as a 'small-club Coach' - a reputation he will be keen to shed at the Stade Vélodrome.

Squad
No. Name Pos DOB Nat Ht(M) W(Kg) 2004-05 Club
16 Fabien Barthez G 28/6/71 Fra 1.83 76 Marseille
1 Cédric Carasso G 30/12/81 Fra 1.92 88 Guingamp
30 Yannick Quesnel G 24/10.73 Fra 1.80 70 Benfica
40 Rais M'Bohli G 25/4/86 Fra 1.88 80 Marseille

- Bostjan Cesar D 9/7/82 Slo 1.89 85 Dinamo Zagreb
21 Alain Cantereil D 15/8/83 Fra 1.78 70 Marseille
34 Khalifa Elhadji Ba D 12/10/85 Fra 1.88 72 Marseille
2 André Luis Garcia D 31/7/79 Bra 1.92 86 Benfica
3 Taye Taiwo D 16/4/85 Nig 1.78 75 Marseille
4 Demetrius Ferreira D 12/1/74 Bra 1.72 70 Marseille
5 Frederic Dehu D 24/10/72 Fra 1.87 80 Marseille
12 Abdoulaye Meite D 6/10/80 IvC 1.85 82 Marseille
23 Habib Beye D 19/1/77 Fra 1.82 79 Marseille
27 Koji Nakata D 9/7/79 Jpn 1.82 74 Marseille

28 Leyti N'Diaye M 19/8/85 Sen 1.88 84 Marseille
6 José Delfim M 5/2/77 Por 1.75 82 Marseille
13 Ahmed Yahiaoui M 12/1/87 Fra 1.77 73 Marseille
14 Sabri Lamouchi M 9/11/71 Fra 1.75 72 Inter Milan
8 Wilson Oruma M 30/12/76 Nig 1.74 70 Sochaux
19 Lorik Cana M 27/7/83 Alb 1.85 77 PSG
7 Franck Ribéry M 1/4/83 Fra 1.70 62 Galatasaray
15 Salomon Olembe M 8/12/80 Cam 1.71 66 Marseille
22 Samir Nasri M 20/6/87 Fra 1.77 75 Marseille

13 Christian Gimenez S 13/11/74 Arg 1.82 76 Basel
29 Karim Dahou S 15/5/82 Fra 1.68 63 Lorient
17 Andres Mendoza S 26/4/78 Per 1.85 75 Metallurg Donetsk
11 Mamadou Niang S 13/10/79 Sen 1.78 80 Strasbourg
10 Sergio Koke S 27/4/83 Spa 1.79 71 Marseille
9 Rahmane Barry S 30/8/86 Sen 1.80 75 Marseille

Coach: Jean Fernandez (08/10/54)



All material on this website is © C4 & JDT Sports Productions. All rights reserved.Views expressed do not necessarily represent those of C4.
Republication or redistribution of content is expressly prohibited without the prior written consent.
Channel 4 is not responsible for the content of third party sites.

Channel 4 © 2011. Channel 4 is not responsible for the content of external websites.