Skip Channel4 main Navigation

|Powered By Google


-



Pos 1995-96 P W D L F A GD+ PTS
1 MILAN 34 21 10 3 60 24 36 73
2 Juventus 34 19 8 7 58 35 23 65
3 Lazio 34 17 8 9 66 38 28 59
4 Fiorentina 34 17 8 9 53 41 12 59
5 Roma 34 16 10 8 51 34 17 58
6 Parma 34 16 10 8 44 31 13 58
7 Inter 34 15 9 10 51 30 21 54
8 Sampdoria 34 14 10 10 59 47 12 52
9 Vicenza 34 13 10 11 36 37 -1 49
10 Cagliari 34 11 8 15 34 47 -13 41
11 Udinese 34 11 8 15 41 49 -8 41
12 Napoli 34 10 11 13 28 41 -13 41
13 Atalanta 34 11 6 17 38 50 -12 39
14 Piacenza 34 9 10 15 31 48 -17 37
15 BARI 34 8 8 18 49 71 -22 32
16 TORINO 34 6 11 17 28 46 -18 29
17 CREMONESE 34 5 12 17 37 57 -20 27
18 PADOVA 34 7 3 24 41 79 -38 24

Milan: Rossi S. (34); Baresi II (30), Costacurta (30), Maldini (30), Panucci (29),Tassotti (15), Galli F. (6), Coco (5), Desailly (32), Albertini (30), Eranio (24), Donadoni (23), Di Canio (22), Boban (13), Lentini (9), Ambrosini (7), Sordo (5), Vieira (2); Baggio I (28), Simone (27), Weah (26), Savicevic (23), Locatelli (5), Futre (1). Coach: Fabio Capello.

Promoted: Bologna, Perugia, Reggiana and Verona

Pos 1996-97 P W D L F A GD+ PTS
1 JUVENTUS 34 17 14 3 51 24 27 65
2 Parma 34 18 9 7 41 26 15 63
3 Inter 34 15 14 5 51 35 16 59
4 Lazio 34 15 10 9 54 37 17 55
5 Udinese 34 15 9 10 53 41 12 54
6 Sampdoria 34 14 11 9 60 46 14 53
7 Bologna 34 13 10 11 50 44 6 49
8 Vicenza 34 12 11 11 43 38 5 47
9 Fiorentina 34 10 15 9 46 41 4 45
10 Atalanta 34 11 11 12 44 46 -2 44
11 Milan 34 11 10 13 43 45 -2 43
12 Roma 34 10 11 13 46 47 -1 41
13 Napoli 34 9 14 11 38 45 -7 41
14 Piacenza 34 7 16 11 29 45 -16 37
15 CAGLIARI* 34 9 10 15 45 55 -10 37
16 PERUGIA** 34 10 7 17 48 62 -14 37
17 VERONA 34 6 9 19 38 64 -26 27
18 REGGIANA 34 2 13 19 28 67 -39 19
After play-off Piacenza-Cagliari 3-1
** Considering goal difference as points were level in direct confrontations with Piacenza and Cagliari

Juventus: Peruzzi (29), Rampulla (6), Falcioni (1); Ferrara C. (32), Montero (26), Porrini (23), Iuliano (21), Pessotto G. (20),Tacchinardi II (19), Dimas (17), Torricelli (17); Di Livio (32), Jugovic (30), Zidane (29), Deschamps (26), Lombardo A. (22), Conte I (6), Ametrano (1), Cingolani (1), Trotta I. (1); Vieri I (23), Amoruso I (23), Boksic (22), Del Piero (22), Padovano (20). Coach: Marcello Lippi.

Promoted: Bari, Brescia, Empoli and Lecce

Pos 1997-98 P W D L F A GD+ PTS
1 JUVENTUS 34 21 11 2 67 28 39 74
2 Inter 34 21 6 7 62 27 35 69
3 Udinese 34 19 7 8 62 40 22 64
4 Roma 34 16 11 7 67 42 25 59
5 Fiorentina 34 15 12 7 65 36 29 57
6 Parma 34 15 12 7 55 39 16 57
7 Lazio 34 16 8 10 53 30 23 56
8 Bologna 34 12 12 10 55 46 9 48
9 Sampdoria 34 13 9 12 52 55 -3 48
10 Milan 34 11 11 12 37 43 -6 44
11 Bari 34 10 8 16 30 45 -15 38
12 Empoli 34 10 7 17 50 58 -8 37
13 Piacenza 34 7 16 11 29 38 -9 37
14 Vicenza 34 9 9 16 36 61 -25 36
15 BRESCIA 34 9 8 17 45 63 -18 35
16 ATALANTA 34 7 11 16 25 48 -23 32
17 LECCE 34 6 8 20 32 72 -40 26
18 NAPOLI 34 2 8 24 25 76 -51 14

Juventus: Peruzzi (31), Rampulla (5), Birindelli (29), Montero (26), Iuliano (25), Dimas (21), Pessotto G. (21), Torricelli (20), Ferrara C. (17), Zamboni (1), Zidane (32), Di Livio (30), Conte I (28), Deschamps (25), Tacchinardi II (23), Pecchia (21), Davids (20), Del Piero (32), Inzaghi I (31), Fonesca (15), Amoruso I (10), Zalayeta (5), Padovano (1), Aronica (1). Coach: Marcello Lippi.

Promoted: Cagliari, Perugia and Salernitana

Pos 1998-99 P W D L F A GD+ PTS
1 MILAN 34 20 10 4 59 34 25 70
2 Lazio 34 20 9 5 65 31 34 69
3 Fiorentina 34 16 8 10 55 41 14 56
4 Parma 34 15 10 9 55 36 19 55
5 Roma 34 15 9 10 69 49 20 54
6 Juventus 34 15 9 10 42 36 6 54
7 Udinese 34 16 6 12 52 52 0 54
8 Inter 34 13 7 14 59 54 5 46
9 Bologna 34 11 11 12 44 47 -3 44
10 Bari 34 9 15 10 39 44 -5 42
11 Venezia 34 11 9 14 38 45 -7 42
12 Cagliari 34 11 8 15 49 50 -1 41
13 Piacenza 34 11 8 15 48 49 -1 41
14 Perugia 34 11 6 17 43 61 -18 39
15 SALERNITANA 34 10 8 16 37 51 -14 38
16 SAMPDORIA 34 9 10 15 38 55 -17 37
17 VICENZA 34 8 9 17 27 47 -20 33
18 EMPOLI* 34 4 10 20 26 63 -37 20
*Deducted two points

Milan: Abbiati (18), Rossi S. (13), Lehmann (5); Maldini (31), Costacurta (29), N’Gotty (25), Sala (24), Ayala (11), Coco (6), Cruz (2); Albertini (29), Boban (27), Helveg (27), Ambrosini M. (26), Guglielmpietro (21), Ziege (17), Ba (15), Donadoni (9), Giunti (6), Maini (1); Bierhoff (34), Leonardo (27), Weah (26),Ganz (20), Morfeo I (11), Mohammed Aliyu (1). Coach: Alberto Zaccheroni.

Promoted: Lecce, Reggina, Torino and Verona

Pos 1999-00 P W D L F A GD+ PTS
1 LAZIO 34 21 9 4 64 33 31 72
2 Juventus 34 21 8 5 46 20 26 71
3 Milan 34 16 13 5 65 40 25 61
4 Inter 34 17 7 10 58 36 22 58
5 Parma 34 16 10 8 52 37 15 58
6 Roma 34 14 12 8 57 34 23 54
7 Fiorentina 34 13 12 9 48 38 10 51
8 Udinese 34 13 11 10 55 45 10 50
9 Verona 34 10 13 11 40 45 -5 43
10 Perugia 34 12 6 16 36 52 -16 42
11 Bologna 34 9 13 12 32 39 -7 40
12 Reggina 34 9 13 12 31 42 -9 40
13 Lecce 34 10 10 14 33 49 -16 40
14 Bari 34 10 9 15 34 48 -14 39
15 TORINO 34 8 12 14 35 47 -12 36
16 VENEZIA 34 6 8 20 30 60 -30 26
17 CAGLIARI 34 3 13 18 29 54 -25 22
18 PIACENZA 34 4 9 21 19 45 -26 21

Lazio: Marchegiani (28), Ballotta (9); Nesta (28), Pancaro (28), Miahjlovic (26), Negro (26), Favalli (18), Couto (14), Gottardi (5); Veron (31), Conceicao (30), Nedved (28), Simeone (28), Sensini (23), Almeyda (19), Stankovic (16), Lombardo A. (10); Salas (28), Inzaghi II (22), Mancini R. (20), Boksic (19), Ravanelli (16), Andersson K. (2). Coach: Sven Goran Eriksson.

Promoted: Atalanta, Brescia, Napoli and Vicenza.




Contact us:
fieditorial@channel4.com


Pictures: Richiardi (Milan)
Tel: 0039-02-70634343
www.richiardi.com

and AllSport (UK)


All material on this website is © C4 & JDT Sports Productions. All rights reserved.Views expressed do not necessarily represent those of C4.
Republication or redistribution of content is expressly prohibited without the prior written consent.