Skip Channel4 main Navigation

|Powered By Google


-



Pos 1990-91 P W D L F A GD+ PTS
1 SAMPDORIA 34 20 11 3 57 24 33 51
2 Inter 34 18 10 6 56 31 25 46
3 Milan 34 18 10 6 46 19 27 46
4 Genoa 34 14 12 8 51 36 15 40
5 Parma 34 13 12 9 35 31 4 38
6 Torino 34 12 14 8 40 29 11 38
7 Napoli 34 11 15 8 37 37 0 37
8 Juventus 34 13 11 10 45 32 13 37
9 Roma 34 11 14 9 43 37 6 36
10 Lazio 34 8 19 7 33 36 -3 35
11 Atalanta 34 11 13 10 38 37 1 35
12 Fiorentina 34 8 15 11 40 34 6 31
13 Cagliari 34 6 17 11 29 44 -15 29
14 Bari 34 9 11 14 41 47 -6 29
15 LECCE 34 6 13 15 20 47 -27 25
16 PISA 34 8 6 20 34 60 -26 22
17 CESENA 34 5 9 20 28 58 -30 19
18 BOLOGNA 34 4 10 20 29 63 -34 18

Sampdoria: Pagliuca (32), Mannini M. (26), Katanec (26), Pari (33), Vierchowod (30), Lanna (26), Mikhaijlichenko (24), Lombardo A. (32), Vialli (26), Mancini R. (30), Dossena (34), Invernizzi (31), Bonetti II (25), Branca (20), Pellegrini I (15), Cerezo (12), Nuciari (2), Calcagno (2), Mignani (1). Coach: Vujadin Boskov and Narciso Pezzotti.

Promoted: Ascoli, Cremonese, Foggia and Verona

Pos 1991-92 P W D L F A GD+ PTS
1 MILAN 34 22 12 0 74 21 53 56
2 Juventus 34 18 12 4 45 22 23 48
3 Torino 34 14 15 5 42 20 22 43
4 Napoli 34 15 12 7 56 40 16 42
5 Roma 34 13 14 7 37 31 6 40
6 Sampdoria 34 11 16 7 38 31 7 38
7 Parma 34 11 16 7 32 28 4 38
8 Inter 34 10 17 7 28 28 0 37
9 Foggia 34 12 11 11 58 58 0 35
10 Atalanta 34 10 14 10 31 33 -2 34
11 Lazio 34 11 12 11 43 40 3 34
12 Fiorentina 34 10 12 12 44 41 3 32
13 Cagliari 34 7 15 12 30 34 -4 29
14 Genoa 34 9 11 14 35 47 -12 29
15 BARI 34 6 10 18 26 47 -21 22
16 VERONA 34 7 7 20 24 57 -33 21
17 CREMONESE 34 5 10 19 27 49 -22 20
18 ASCOLI 34 4 6 24 25 68 -43 14

Milan: Rossi S. (30); Tassotti (33), Maldini (31); Albertini (28), Costacurta (30), Baresi II (33), Evani (27), Rijkaard (30), Van Basten (31), Gullit (26), Massaro (32); Donadoni (30), Simone (15), Fuser (15), Ancelotti (12), Serena A. (9), Galli F. (8), Gambaro (5), Antonioli (4), Cornacchini (3). Coach: Fabio Capello.

Promoted: Ancona, Brescia, Pescara and Udinese

Pos 1992-93 P W D L F A GD+ PTS
1 MILAN 34 18 14 2 65 32 33 50
2 Inter 34 17 12 5 59 36 23 46
3 Parma 34 16 9 9 47 34 13 41
4 Juventus 34 15 9 10 59 47 12 39
5 Lazio 34 13 12 9 65 51 14 38
6 Cagliari 34 14 9 11 45 33 12 37
7 Atalanta 34 14 8 12 42 44 -2 36
8 Sampdoria 34 12 12 10 50 48 2 36
9 Torino 34 9 17 8 38 38 0 35
10 Roma 34 8 17 9 42 39 3 33
11 Foggia 34 10 12 12 39 55 -16 32
12 Napoli 34 10 12 12 49 50 -1 32
13 Genoa 34 7 17 10 41 55 -14 31
14 BRESCIA 34 9 12 13 36 44 -8 30
15 Udinese 34 10 10 14 42 48 -6 30
16 FIORENTINA 34 8 14 12 53 56 -3 30
17 ANCONA 34 6 7 21 39 73 -34 19
18 PESCARA 34 6 5 23 47 75 -28 17
Relegation play-off: Udinese-Brescia 3-1

Milan: Rossi (27); Tassotti (27), Maldini (31); Albertini (29), Costacurta (31), Baresi II (29); Lentini (30), Rijkaard (22), Van Basten (15), Gullit (15), Massaro (29); Papin (22), Eranio (21), Donadoni (20), Evani (18), Nava (14), Boban (13), Simone (13), Gambaro (11), Savicevic (10), Antonioli (9), De Napoli (4), Galli F. (1), Serena A. (1). Coach: Fabio Capello.

Promoted: Cremonese, Lecce, Piacenza and Reggiana

Pos 1993-94 P W D L F A GD+ PTS
1 MILAN 34 19 12 3 36 15 21 50
2 Juventus 34 17 13 4 58 25 33 47
3 Lazio 34 17 10 7 55 40 15 44
4 Sampdoria 34 18 8 8 64 39 25 44
5 Parma 34 17 7 10 50 35 15 41
6 Napoli 34 12 12 10 41 35 6 36
7 Roma 34 10 15 9 35 30 5 35
8 Torino 34 11 12 11 39 37 2 34
9 Foggia 34 10 13 11 46 46 0 33
10 Cagliari 34 10 12 12 39 48 -9 32
11 Genoa 34 8 16 10 32 40 -8 32
12 Cremonese 34 9 14 11 41 41 0 32
13 Reggiana 34 10 11 13 29 37 -8 31
14 Inter 34 11 9 14 46 45 1 31
15 PIACENZA 34 8 14 12 32 43 -11 30
16 UDINESE 34 7 14 13 35 48 -13 28
17 ATALANTA 34 5 11 18 35 65 -30 21
18 LECCE 34 3 5 26 28 72 -44 11

Milan: Rossi S. (31), Tassotti (21), Maldini (30); Albertini (26), Costacurta (30), Baresi II (31), Donadoni (32), Desailly (21), Papin (18), Savicevic (20), Massaro (29), Simone (25), Eranio (21), Boban (20), Panucci (19), Ielpo (3), Nava (3). Coach: Fabio Capello.

Promoted: Fiorentina, Bari, Brescia and Padova

Pos 1994-95 P W D L F A GD+ PTS
1 JUVENTUS 34 23 4 7 59 32 27 73
2 Lazio 34 19 6 9 69 34 35 63
2 Parma 34 18 9 7 51 31 20 63
4 Milan 34 17 9 8 53 32 21 60
5 Roma 34 16 11 7 46 25 21 59
6 Inter 34 14 10 10 39 34 5 52
7 Napoli 34 13 12 9 40 45 -5 51
8 Sampdoria 34 13 11 10 51 37 14 50
9 Cagliari 34 13 10 11 40 39 1 49
10 Fiorentina 34 12 11 11 61 57 4 47
11 Torino 34 12 9 13 44 48 -4 45
12 Bari 34 12 8 14 40 43 -3 44
13 Cremonese 34 11 8 15 35 38 -3 41
14 GENOA* 34 10 10 14 34 49 -15 40
14 Padova 34 12 4 18 37 58 -21 40
16 FOGGIA 34 8 10 16 32 50 -18 34
17 REGGIANA 34 4 6 24 24 56 -32 18
18 BRESCIA 34 2 6 26 18 65 -47 17
"* Following play-off with Padova, 5-4 on pens"

Juventus: Peruzzi (26); Ferrara (33), Torricelli (26), Carrera (19), Kohler (19), Paulo Sousa (26); Di Livio (27), Conte I (23), Vialli (30), Baggio I (17), Ravanelli (33); Del Piero (29), Marocchi (26), Tacchinardi (24), Porrini (19), Jarni (15), Deschamps (14), Orlando (13), Fusi (10), Rampulla (9), Grabbi (2), Fantini (1), Squizzi (1), Tognon (1). Coach: Marcello Lippi.

Promoted: Atalanta, Piacenza, Udinese and Vicenza




Contact us:
fieditorial@channel4.com


Pictures: Richiardi (Milan)
Tel: 0039-02-70634343
www.richiardi.com

and AllSport (UK)


All material on this website is © C4 & JDT Sports Productions. All rights reserved.Views expressed do not necessarily represent those of C4.
Republication or redistribution of content is expressly prohibited without the prior written consent.