Skip Channel4 main Navigation

|Powered By Google


-



Pos 1985-86 P W D L F A GD+ PTS
1 JUVENTUS 30 18 9 3 43 17 26 45
2 Roma 30 19 3 8 51 27 24 41
3 Napoli 30 14 11 5 35 21 4 39
4 Torino 30 11 11 8 31 26 5 33
5 Fiorentina 30 10 13 7 29 23 6 33
6 Inter 30 12 8 10 36 33 3 32
7 Milan 30 10 11 9 26 24 2 31
8 Atalanta 30 7 15 8 27 26 1 29
9 Como 30 7 15 8 32 32 0 29
10 Verona 30 9 10 11 31 40 -9 28
11 Sampdoria 30 8 11 11 27 25 2 27
12 Avellino 30 9 9 12 28 38 -10 27
13 Udinese 30 6 13 11 31 37 -6 25
14 PISA 30 5 13 12 27 40 -13 23
15 BARI 30 5 12 13 18 31 -13 22
16 LECCE 30 5 6 19 23 55 -32 16

Juventus: Tacconi S. (30); Favero (30), Cabrini (30); Bonini (26), Brio (29), Scirea (25); Mauro II (28), Manfredonia (23), Serena (25), Platini (30), Laudrup (29), Pin G. (21), Pioli (14), Pacione (12), Briaschi I (10), Caricola II (5), Bonetti II (2). Coach: Giovanni Trapattoni.

Promoted: Ascoli, Brescia and Empoli

Pos 1986-87 P W D L F A GD+ PTS
1 NAPOLI 30 15 12 3 41 21 20 42
2 Juventus 30 14 11 5 42 27 15 39
3 Inter 30 15 8 7 32 17 15 38
4 Verona 30 12 12 6 36 25 11 36
5 Milan 30 13 9 8 31 21 10 35
6 Sampdoria 30 13 9 8 37 21 16 35
7 Roma 30 12 9 9 37 31 6 33
8 Avellino 30 9 12 9 31 38 -7 30
9 Fiorentina 30 8 10 12 30 35 -5 26
10 Torino 30 8 10 12 26 32 -6 26
11 Como 30 5 16 9 16 20 -4 26
12 Ascoli 30 7 10 13 18 33 -15 24
13 Empoli 30 8 7 15 13 33 -20 23
14 BRESCIA 30 7 8 15 25 35 -10 22
15 ATALANTA 30 7 7 16 22 32 -10 21
16 UDINESE* 30 6 12 12 25 41 -16 15
*:deducted 9 points

Napoli: Garella (29); Bruscolotti (25), Ferrara (28), Bagni (28), Ferrario (29), Renica (29); Carnevale I (27), De Napoli (28), Giordano (26), Maradona (29), Romano F. (24); Volpecina (25), Caffarelli (21), Sola (16), Muro (11), Marino (4), Bigliardi (3), Di Fusco (1). Coach: Ottavio Bianchi.

Promoted: Cesena, Pescara and Pisa

Pos 1987-88 P W D L F A GD+ PTS
1 MILAN 30 17 11 2 43 14 29 45
2 Napoli 30 18 6 6 55 27 28 42
3 Roma 30 15 8 7 39 26 13 38
4 Sampdoria 30 13 11 6 41 30 11 37
5 Inter 30 11 10 9 42 35 7 32
6 Torino 30 8 15 7 33 30 3 31
7 Juventus 30 11 9 10 35 30 5 31
8 Fiorentina 30 9 10 11 29 33 -4 28
9 Cesena 30 7 12 11 23 32 -9 26
10 Verona 30 7 11 12 23 30 -7 25
11 Como 30 6 13 11 22 37 -15 25
12 Ascoli 30 6 12 12 30 37 -7 24
13 Pisa 30 6 12 12 23 30 -7 24
14 Pescara 30 8 8 14 27 44 -17 24
15 AVELLINO 30 5 13 12 19 39 -20 23
16 EMPOLI* 30 6 13 11 20 30 -10 20
*:deducted five points

Milan: Galli (30), Tassotti (28), Maldini (26), Colombo (26), Galli F. (30), Baresi II (27), Donadoni (29), Ancelotti (27), Virdis (25), Gullit (29), Evani (27), Massaro (26), Bortolazzi (13), Mussi (11), Van Basten (11), Costacurta (7), Bianchi W. (3), Verga (3), Cappellini (2), Mannari (1). Coach: Arrigo Sacchi.

Promoted: Atalanta, Bologna, Lazio and Lecce

Pos 1988-89 P W D L F A GD+ PTS
1 INTER 34 26 6 2 67 19 48 54
2 Napoli 34 18 11 5 57 28 29 47
3 Milan 34 16 14 4 61 25 36 46
4 Juventus 34 15 13 6 51 36 15 43
5 Sampdoria 34 14 11 9 43 25 18 39
6 Atalanta 34 11 14 9 37 32 5 36
7 Roma 34 11 12 11 33 40 -7 34
8 Fiorentina 34 12 10 12 44 43 1 34
9 Lecce 34 8 15 11 25 35 -10 31
10 Cesena 34 8 13 13 24 39 -15 29
11 Ascoli 34 9 11 14 30 41 -11 29
12 Bologna 34 8 13 13 26 43 -17 29
13 Lazio 34 5 19 10 23 32 -9 29
14 Verona 34 5 19 10 18 27 -9 29
15 TORINO 34 8 11 15 37 49 -12 27
16 PESCARA 34 5 17 12 28 43 -15 27
17 PISA 34 6 11 17 17 39 -22 23
18 COMO 34 6 10 18 24 49 -25 22

Inter: Zenga (33); Bergomi (32), Breheme (31), Matteoli (32), Ferri II (31), Mandrolini (26), Bianchi Alessandro (31), Berti (32), Diaz (33), Matthaus (32), Serena (32), Verdelli (20), Fanna (13), Morello (10), Galvani (3), Malgioglio (1), Rivolta (1), Rocco (1). Coach: Giovanni Trapattoni.

Promoted: Bari, Cremonese, Genoa and Udinese

Pos 1989-90 P W D L F A GD+ PTS
1 NAPOLI 34 21 9 4 57 31 26 51
2 Milan 34 22 5 7 56 27 29 49
3 Juventus 34 15 14 5 56 36 20 44
4 Inter 34 17 10 7 55 32 23 44
5 Sampdoria 34 16 11 7 46 26 20 43
6 Roma 34 14 13 7 45 40 5 41
7 Atalanta 34 12 11 11 36 43 -7 35
8 Bologna 34 9 16 9 29 36 -7 34
9 Lazio 34 8 15 11 34 33 1 31
10 Bari 34 6 19 9 34 37 -3 31
11 Genoa 34 6 17 11 27 31 -4 29
12 Lecce 34 10 8 16 29 46 -17 28
13 Cesena 34 6 16 12 26 36 -10 28
14 Fiorentina 34 7 14 13 41 42 -1 28
15 UDINESE 34 6 15 13 37 51 -14 27
16 VERONA 34 6 13 15 27 44 -17 25
17 CREMONESE 34 5 13 16 29 50 -21 23
18 ASCOLI 34 4 13 17 20 43 -23 21
Napoli: Giuliani (32); Ferrara (33), Francini (26); Crippa (32), Alemao (27), Baroni (33); Fusi (29), De Napoli (32), Careca (22), Maradona (28), Carnevale I (31); Mauro II (30), Corradini (28), Zola (18), Renica (8), Bigliardi (7), Neri M. (3), Di Fusco (2), Bucciarelli (2),Tarantino (1). Coach: Albertino Bigon.

Promoted: Bologna, Cagliari, Parma and Pisa




Contact us:
fieditorial@channel4.com


Pictures: Richiardi (Milan)
Tel: 0039-02-70634343
www.richiardi.com

and AllSport (UK)


All material on this website is © C4 & JDT Sports Productions. All rights reserved.Views expressed do not necessarily represent those of C4.
Republication or redistribution of content is expressly prohibited without the prior written consent.