Skip Channel4 main Navigation

|Powered By Google


-



Pos 1980-81 P W D L F A GD+ PTS
1 JUVENTUS 30 17 10 3 46 15 31 44
2 Roma 30 14 14 2 43 20 23 42
3 Napoli 30 14 10 6 31 21 10 38
4 Inter 30 14 8 8 41 24 17 36
5 Fiorentina 30 9 14 7 28 25 3 32
6 Cagliari 30 8 14 8 29 30 -1 30
7 Catanzaro 30 6 17 7 24 27 -3 29
8 Bologna* 30 11 12 7 32 27 5 29
9 Torino 30 8 10 12 26 29 -3 26
10 Ascoli 30 7 11 12 18 34 -16 25
11 BRESCIA 30 4 17 9 19 25 -6 25
12 Avellino* 30 10 10 10 36 33 3 25
13 Udinese 30 6 13 11 24 39 -15 25
14 Como 30 8 9 13 25 33 -8 25
15 PERUGIA* 30 5 13 12 18 31 -13 18
16 PISTOIESE 30 6 4 20 19 46 -27 16
*: deducted 5 points

Juventus: Zoff (30); Cuccureddu (29), Cabrini (28); Furino (24), Gentile (27), Scirea (29), Causio (25), Tardelli (28), Bettega (25), Brady (28), Fanna (29), Marocchino (24), Prandelli (20), Verza (14), Osti (6), Brio (4), Galderisi (1), Storgato (1). Coach: Giovanni Trapattoni

Promoted: Cesena, Genoa and Milan

Pos 1981-82 P W D L F A GD+ PTS
1 JUVENTUS 30 19 8 3 48 14 34 46
2 Fiorentina 30 17 11 2 36 17 19 45
3 Roma 30 15 8 7 40 29 11 38
4 Inter 30 11 13 6 39 34 5 35
5 Napoli 30 10 15 5 31 21 10 35
6 Ascoli 30 9 14 7 26 21 5 32
7 Catanzaro 30 9 10 11 25 29 -4 28
8 Avellino 30 9 9 12 22 26 -4 27
9 Cesena 30 8 11 11 34 41 -7 27
10 Torino 30 8 11 11 25 30 -5 27
11 Udinese 30 9 8 13 27 37 -10 26
12 Genoa 30 6 13 11 24 29 -5 25
13 Cagliari 30 7 11 12 33 36 -3 25
14 MILAN 30 7 10 13 21 31 -10 24
15 BOLOGNA 30 6 11 13 25 37 -12 23
16 COMO 30 3 11 16 18 42 -24 17

Juventus: Zoff (30), Gentile (27), Cabrini (29), Furino (27), Brio (29), Scirea (30); Marocchino (29), Tardelli (22), Galderisi (16), Brady (29), Virdis (30), Bonini (28), Fanna (21), Prandelli (8), Bettega (7), Osti (6), Rossi P. (3), Tavola (3). Coach: Giovanni Trapattoni

Promoted: Pisa, Sampdoria and Verona

Pos 1982-83 P W D L F A GD+ PTS
1 ROMA 30 16 11 3 47 27 20 43
2 Juventus 30 15 9 6 49 26 23 39
3 Inter 30 12 14 4 40 23 17 38
4 Verona 30 11 13 6 37 31 6 35
5 Fiorentina 30 12 10 8 36 25 11 34
6 Udinese 30 6 20 4 25 29 -4 32
7 Sampdoria 30 8 15 7 31 30 1 31
8 Torino 30 9 12 9 30 28 2 30
9 Avellino 30 8 12 10 29 34 -5 28
10 Napoli 30 7 14 9 22 29 -7 28
11 Pisa 30 8 11 11 27 27 0 27
12 Ascoli 30 9 9 12 32 37 -5 27
13 Genoa 30 6 15 9 34 38 -4 27
14 CAGLIARI 30 6 14 10 23 33 -10 26
15 CESENA 30 4 14 12 22 35 -13 22
16 CATANZARO 30 2 9 19 21 56 -35 13

Roma: Tancredi (30), Nela (28), Vierchowod (30); Ancelotti (23), Falcao (27), Maldera III (26); Conti B. (26), Prohaska (26), Pruzzo (27), Di Bartolomei (28), Iorio (25); Chierico (16), Nappi (16), Valigi (13), Righetti U. (12), Faccini (3), Giovannlli P. (1), Superchi (1). Coach: Nils Liedholm.

Promoted: Catania, Lazio and Milan

Pos 1983-84 P W D L F A GD+ PTS
1 JUVENTUS 30 17 9 4 57 29 28 43
2 Roma 30 15 11 4 48 28 20 41
3 Fiorentina 30 12 12 6 48 31 17 36
4 Inter 30 12 11 7 37 23 14 35
5 Torino 30 11 11 8 37 30 7 33
6 Milan 30 10 12 8 37 40 -3 32
7 Verona 30 12 8 10 43 35 8 32
8 Sampdoria 30 12 8 10 36 30 6 32
9 Udinese 30 11 9 10 47 40 7 31
10 Ascoli 30 9 11 10 29 35 -6 29
11 Napoli 30 7 12 11 28 38 -10 26
12 Avellino 30 9 8 13 33 39 -6 26
13 Lazio 30 8 9 13 35 49 -14 25
14 GENOA 30 6 13 11 24 36 -12 25
15 PISA 30 3 16 11 20 35 -15 22
16 CATANIA 30 1 10 19 14 35 -21 12

Juventus: Tacconi S. (23); Gentile (24), Cabrini (29), Bonini (29), Brio (26), Scirea (30), Penzo (25), Tardelli (28), Rossi P. (30), Platini (28), Boniek (27), Vignola (25), Caricola II (20), Prandelli (17), Bodini (17), Tavola (2), Furino (1), Koetting (1). Coach: Giovanni Trappatoni.

Promoted: Atalanta, Como and Cremonese

Pos 1984-85 P W D L F A GD+ PTS
1 VERONA 30 15 13 2 42 19 23 43
2 Torino 30 14 11 5 36 22 14 39
3 Inter 30 13 12 5 42 28 14 38
4 Sampdoria 30 12 13 5 36 21 15 37
5 Juventus 30 11 14 5 48 33 15 36
6 Milan 30 12 12 6 31 25 6 36
7 Roma 30 10 14 6 33 25 8 34
8 Napoli 30 10 13 7 34 29 5 33
9 Fiorentina 30 8 13 9 33 31 2 29
10 Atalanta 30 5 18 7 20 32 -12 28
11 Como 30 6 13 11 17 27 -10 25
12 Udinese 30 10 5 15 43 46 -3 25
13 Avellino 30 7 11 12 27 33 -6 25
14 ASCOLI 30 4 14 12 24 40 -16 22
15 LAZIO 30 2 11 17 16 45 -29 15
16 CREMONESE 30 4 7 19 22 48 -26 15

Verona: Garella (30); Volpati (30), Marangon I (29); Tricella (30), Fontolan (28), Briegel (27), Fanna (29), Bruni (27), Galderisi (29), Di Gennaro (29), Larsen-Elkjaer (23), Ferroni I (20), Turchetta (16), Sacchetti (15), Dona (12), Marangon II (3), Spuri I (1). Coach: Osvaldo Bagnoli.

Promoted: Bari, Lecce and Pisa




Contact us:
fieditorial@channel4.com


Pictures: Richiardi (Milan)
Tel: 0039-02-70634343
www.richiardi.com

and AllSport (UK)


All material on this website is © C4 & JDT Sports Productions. All rights reserved.Views expressed do not necessarily represent those of C4.
Republication or redistribution of content is expressly prohibited without the prior written consent.