Skip Channel4 main Navigation

|Powered By Google


-


Pos 1960-61 P W D L F A GD+ PTS
1 JUVENTUS 34 22 5 7 80 42 38 49
2 Milan 34 18 9 7 65 39 26 45
3 Inter 34 18 8 8 73 39 34 44
4 Sampdoria 34 17 7 10 54 51 3 41
5 Roma 34 16 7 11 58 46 12 39
6 Padova 34 16 6 12 47 40 7 38
7 Fiorentina 34 13 11 10 46 34 12 37
8 Catania 34 15 6 13 45 44 1 36
9 Bologna 34 10 11 13 44 51 -7 31
10 Atalanta 34 9 13 12 35 41 -6 31
11 L.R.Vicenza 34 10 11 13 35 46 -11 31
12 Spal 34 10 10 14 39 50 -11 30
13 Torino 34 9 12 13 34 41 -7 30
14 Udinese 34 9 11 14 39 53 -14 29
15 BARI 34 9 11 14 27 38 -11 29
16 Lecco 34 10 9 15 33 49 -16 29
17 NAPOLI 34 7 11 16 30 47 -17 25
18 LAZIO 34 5 8 21 30 63 -33 18

Juventus: Vavassori (30), Mattrel (3), Romano (1); Castano (13), Burgnich (13), Sarti B. (34), Burelli (4), Emoli (19), Leoncini (21), Cervato (28), Colombo (24), Mazzia (4), Caroli (3); Mora (28), Boniperti (28), Charles (32), Sivori (27), Stacchini (28), Nicole (29), Lojodice (3), Fascetti (2). Coach: Carlo Parola.

Promoted: Mantova, Palermo and Venezia

Pos 1961-62 P W D L F A GD+ PTS
1 MILAN 34 24 5 5 83 36 47 53
2 Inter 34 19 10 5 59 31 28 48
3 Fiorentina 34 19 8 7 57 32 25 46
4 Bologna 34 19 7 8 57 41 16 45
5 Roma 34 18 8 8 61 35 26 44
6 Atalanta 34 13 12 9 39 38 1 38
7 Torino 34 12 12 10 42 40 2 36
8 Palermo 34 13 9 12 30 35 -5 35
9 Mantova 34 12 8 14 42 42 0 32
10 Catania 34 9 12 13 30 45 -15 30
11 Sampdoria 34 9 12 13 32 40 -8 30
12 Venezia 34 8 13 13 35 41 -6 29
13 Juventus 34 10 9 15 48 56 -8 29
14 L.R.Vicenza 34 8 11 15 29 43 -14 27
15 Spal 34 9 9 16 30 50 -20 27
16 PADOVA 34 7 9 18 29 49 -20 23
17 LECCO 34 6 11 17 30 53 -23 23
18 UDINESE 34 6 5 23 37 63 -26 17

Milan: Ghezzi (27), Liberalato (7), David (30), Salvadore (30), Zagatti (8), Trebbi (5); Trapattoni (32), Maldini (34), Radice (28), Pelagalli (14), Danova (17), Sani (20), Altafini (33), Rivera (27), Barison (22), Pivatelli (16), Greaves (10), Conti (9), Ghiggia (4), Lodetti (1). Coach: Nereo Rocco.

Promoted: Genoa, Modena and Napoli

Pos 1962-63 P W D L F A GD+ PTS
1 INTER 34 19 11 4 56 20 36 49
2 Juventus 34 18 9 7 50 25 25 45
3 Milan 34 15 13 6 53 27 26 43
4 Bologna 34 17 8 9 58 39 19 42
5 Roma 34 13 14 7 57 32 25 40
6 Fiorentina 34 15 8 11 52 32 20 38
7 L.R.Vicenza 34 13 10 11 35 35 0 36
8 Atalanta 34 12 10 12 43 44 -1 34
9 Torino 34 12 10 12 34 38 -4 34
10 Spal 34 12 10 12 36 38 -2 34
11 Catania 34 10 10 14 35 56 -21 30
12 Sampdoria 34 11 8 15 41 50 -9 30
13 Modena 34 10 10 14 36 47 -11 30
14 Mantova 34 8 14 12 34 46 -12 30
15 Genoa 34 9 10 15 32 48 -16 28
16 NAPOLI 34 9 9 16 35 59 -24 27
17 VENEZIA 34 6 10 18 36 51 -15 22
18 PALERMO 34 5 10 19 18 54 -36 20

Inter: Buffon (20), Bugatti (10), Ferretti (4), Burgnich (31), Facchetti (31), Masiero (9), Zaglio (21), Bolchi (12), Guarneri (34), Picchi (30), Dellagiovanna (1), Tagnin (1); Jair (27), Mazzola A. (23), Di Giacomo (24), Suarez (29), Corso (30), Maschio (15), Bicicli (11), Hitchens (5), Morbello (4), Bettini (2). Coach: Helenio Herrera.

Promoted: Bari, Lazio and Messina

Pos 1963-64 P W D L F A GD+ PTS
1 BOLOGNA 34 22 10 2 54 18 36 54
2 Inter 34 23 8 3 54 21 33 54
3 Milan 34 21 9 4 58 28 30 51
4 Fiorentina 34 14 10 10 43 27 16 38
5 Juventus 34 14 10 10 49 37 12 38
6 L.R.Vicenza 34 13 10 11 34 36 -2 36
7 Torino 34 9 17 8 32 32 0 33
8 Genoa 34 10 10 14 33 34 -1 30
9 Catania 34 9 12 13 32 44 -12 30
10 Atalanta 34 7 16 11 26 43 -17 30
11 Lazio 34 9 12 13 21 24 -3 30
12 Roma 34 9 11 14 43 44 -1 29
13 Mantova 34 6 17 11 28 39 -11 29
14 Messina 34 9 10 15 25 46 -21 28
15 MODENA 34 6 15 13 29 42 -13 27
16 Sampdoria 34 10 7 17 38 50 -12 27
17 SPAL 34 6 12 16 28 39 -11 24
18 BARI 34 6 10 18 20 43 -23 22

Play-off (played in Rome): Bologna-Inter 2-0
Bologna: Negri (34), Furlanis (34), Pavinato (27), Lorenzini (2), Corradi S. (1), Tumburus (28), Janich (34), Fogli (33), Capra (11), Perani (28), Bulgarelli (32), Nielsen (31), Haller (34), Pascutti (25), Renna (14), Demarco (3), Franzini (3). Coach: Fulvio Bernadini.

Promoted: Cagliari, Foggia and Varese

Pos 1964-65 P W D L F A GD+ PTS
1 INTER 34 22 10 2 68 29 39 54
2 Milan 34 21 9 4 52 23 29 51
3 Torino 34 16 12 6 48 27 21 44
4 Fiorentina 34 16 9 9 52 37 15 41
5 Juventus 34 15 11 8 43 24 19 41
6 Cagliari 34 13 8 13 33 35 -2 34
7 Bologna 34 11 12 11 43 42 1 34
8 Catania 34 12 8 14 46 51 -5 32
9 Roma 34 8 15 11 29 35 -6 31
10 Foggia 34 10 11 13 26 30 -4 31
11 Atalanta 34 7 16 11 19 28 -9 30
12 L.R.Vicenza 34 10 10 14 33 44 -11 30
13 Varese 34 8 14 12 28 37 -9 30
14 Sampdoria 34 9 11 14 19 30 -11 29
15 Lazio 34 8 13 13 25 38 -13 29
16 GENOA 34 8 12 14 30 46 -16 28
17 MESSINA 34 7 8 19 26 44 -18 22
18 MANTOVA 34 7 7 20 20 40 -20 21

Inter: Sarti G. (25), Bugatti (6), Di Vincenzo (3), Burgnich (32), Facchetti (32), Landini (2); Tagnin (16), Guarneri (31), Picchi (28), Malatrasi (15), Dellagiovanna (1); Domenghini (26), Suarez (29), Mazzola A. (33), Peiro (15), Corso (30), Jair (19), Bedin (14), Milani (11), Gori S. (4), Canella (3). Coach: Helenio Herrera.

Promoted: Brescia, Napoli and Spal




Contact us:
fieditorial@channel4.com


Pictures: Richiardi (Milan)
Tel: 0039-02-70634343
www.richiardi.com

and AllSport (UK)


All material on this website is © C4 & JDT Sports Productions. All rights reserved.Views expressed do not necessarily represent those of C4.
Republication or redistribution of content is expressly prohibited without the prior written consent.