Skip Channel4 main Navigation

|Powered By Google


-


Pos 1955-56 P W D L F A GD+ PTS
1 FIORENTINA 34 20 13 1 59 20 39 53
2 Milan 34 16 9 9 70 48 22 41
3 Inter 34 16 7 11 57 36 21 39
4 Lazio 34 14 11 9 54 46 8 39
5 Bologna 34 15 7 12 68 52 16 37
6 Sampdoria 34 12 11 11 51 54 -3 35
7 Roma 34 11 13 10 43 40 3 35
8 Padova 34 14 6 14 41 43 -2 34
9 Juventus 34 8 17 9 32 37 -5 33
10 Spal 34 10 13 11 40 39 1 33
11 Torino 34 12 9 13 43 45 -2 33
12 Genoa 34 12 9 13 50 52 -2 33
13 L.R.Vicenza 34 10 13 11 31 40 -9 33
14 Napoli 34 10 12 12 46 49 -3 32
15 Atalanta 34 11 9 14 50 55 -5 31
16 Triestina 34 10 10 14 27 44 -17 30
17 NOVARA 34 8 10 16 45 51 -6 26
18 PRO PATRIA 34 3 9 22 31 87 -56 15

Fiorentina: Sarti (25), Toros (9), Magnini (32), Cervato (33), Bartoli (2); Chiappella (32), Rosetta (20), Segato (34), Orzan (18), Scaramucci (2); Julinho (31), Gratton (34), Virgili (32), Montuori (32), Prini (26), Bizzarri (6), Mazza (4), Carpanesi (2). Coach: Fulvio Bernardini.

Promoted: Palermo and Udinese

Pos 1956-57 P W D L F A GD+ PTS
1 MILAN 34 21 6 7 65 40 25 48
2 Fiorentina 34 16 10 8 55 40 15 42
3 Lazio 34 14 13 7 52 40 12 41
4 Udinese 34 15 6 13 59 58 1 36
5 Sampdoria 34 12 11 11 59 56 3 35
6 Torino 34 13 9 12 45 42 3 35
7 Bologna 34 12 11 11 54 48 6 35
8 Inter 34 11 13 10 53 45 8 35
9 Spal 34 14 5 15 38 47 -9 33
10 Juventus 34 11 11 12 54 54 0 33
11 L.R.Vicenza 34 11 10 13 49 51 -2 32
12 Napoli 34 11 10 13 39 41 -2 32
13 Padova 34 8 16 10 33 39 -6 32
14 Roma 34 10 11 13 53 49 4 31
15 Atalanta 34 9 13 12 36 44 -8 31
16 Genoa 34 9 12 13 36 46 -10 30
17 TRIESTINA 34 9 11 14 33 42 -9 29
18 PALERMO 34 7 8 19 32 63 -31 22

Milan: Buffon (17), Soldan (17); Maldini (21), Beraldo (20), Zagatti (15); Liedholm (26), Zannier (34), Fontana (34), Bergamaschi (22), Radice (1), Mariani (30), Schiaffino (29), Bean (25), Galli (23), Bredesen (27), Cucchiaroni (13), Bagnoli (10), Farina (7), Reina (2), Meanti (1). Coach: Giuseppe Viani.

Promoted: Alessandria and Verona

Pos 1957-58 P W D L F A GD+ PTS
1 JUVENTUS 34 23 5 6 77 44 33 51
2 Fiorentina 34 16 11 7 56 36 20 43
3 Padova 34 16 10 8 55 42 13 42
4 Napoli 34 17 6 11 65 55 10 40
5 Roma 34 12 12 10 46 42 4 36
6 Bologna 34 12 10 12 47 43 4 34
7 L.R.Vicenza 34 13 7 14 51 48 3 33
8 Torino 34 11 11 12 42 49 -7 33
9 Milan 34 9 14 11 61 47 14 32
10 Inter 34 10 12 12 36 36 0 32
11 Udinese 34 10 12 12 51 46 5 32
12 Alessandria 34 9 12 13 36 42 -6 30
13 Sampdoria 34 9 12 13 54 62 -8 30
14 Genoa 34 9 12 13 53 60 -7 30
15 Spal 34 10 10 14 32 52 -20 30
16 Lazio 34 10 10 14 45 65 -20 30
17 ATALANTA 34 6 16 12 29 49 -20 28
18 VERONA 34 10 6 18 44 62 -18 26

Juventus: Mattrel (33), Viola (1); Corradi (34), Garzena (34); Emoli (31), Ferrario (27), Colombo (28), Montico (14), Boldi (4), Turchi (4), Patrucco (2); Nicole’ (21), Boniperti (34), Charles (34), Sivori (32), Stacchini (24), Stivanello (17). Coach: Ljubisa Brocic.

Promoted: Bari and Triestina

Pos 1958-59 P W D L F A GD+ PTS
1 MILAN 34 20 12 2 84 32 52 52
2 Fiorentina 34 20 9 5 95 35 60 49
3 Inter 34 20 6 8 77 41 36 46
4 Juventus 34 16 10 8 74 51 23 42
5 Sampdoria 34 15 8 11 50 44 6 38
6 Roma 34 12 11 11 57 41 16 35
7 Padova 34 13 8 13 50 52 -2 34
8 L.R.Vicenza 34 13 8 13 41 41 0 34
9 Napoli 34 9 16 9 39 50 -11 34
10 Bologna 34 10 11 13 47 53 -6 31
11 Bari 34 9 12 13 38 49 -11 30
12 Genoa 34 10 10 14 44 62 -18 30
13 Lazio 34 10 10 14 37 54 -17 30
14 Alessandria 34 8 12 14 33 57 -24 28
15 Udinese 34 8 11 15 32 59 -27 27
16 Spal 34 8 10 16 29 48 -19 26
17 TALMONETORINO 34 6 11 17 36 72 -36 23
18 TRIESTINA 34 6 11 17 34 56 -22 23

Milan: Buffon (25), Soldan (8), Ducati (1); Fontana (34), Zagatti (33), Beraldo (1), Liedholm (30), Maldini (34), Occhetta (25), Salvadore (3), Radice (2), Migliavacca (2); Danova (30), Galli (30), Altafini (32), Grillo (27), Schiaffino (27), Bean (19), Bacci (11). Coach: Luigi Bonizzoni.

Promoted: Atalanta and Palermo

Pos 1959-60 P W D L F A GD+ PTS
1 JUVENTUS 34 25 5 4 92 33 59 55
2 Fiorentina 34 20 7 7 68 31 37 47
3 Milan 34 17 10 7 56 37 19 44
4 Inter 34 14 12 8 55 43 12 40
5 Bologna 34 14 8 12 50 42 8 36
6 Padova 34 14 8 12 50 46 4 36
7 Spal 34 12 12 10 45 50 -5 36
8 Sampdoria 34 11 13 10 41 46 -5 35
9 Roma 34 13 8 13 53 53 0 34
10 L.R.Vicenza 34 11 10 13 39 42 -3 32
11 Atalanta 34 9 13 12 31 39 -8 31
12 Lazio 34 9 12 13 32 45 -13 30
13 Napoli 34 8 13 13 33 48 -15 29
14 Bari 34 9 11 14 32 42 -10 29
15 Udinese 34 6 16 12 39 54 -15 28
16 PALERMO 34 6 15 13 27 40 -13 27
17 ALESSANDRIA 34 5 15 14 28 51 -23 25
18 GENOA 34 4 10 20 21 50 -29 18

Juventus: Vavassori (18), Mattrel (16); Garzena (20), Sarti B. (30), Castano (16), Emoli (30), Cervato (34), Colombo (31), Leoncini (8), Montico (1); Nicole (31), Boniperti (31), Charles (34), Sivori (31), Stacchini (28), Lojodice (8), Stivanello (5), Rossano (1), Voltolina (1). Coach: Carlo Parola.

Promoted: Catania, Lecco and Torino




Contact us:
fieditorial@channel4.com


Pictures: Richiardi (Milan)
Tel: 0039-02-70634343
www.richiardi.com

and AllSport (UK)


All material on this website is © C4 & JDT Sports Productions. All rights reserved.Views expressed do not necessarily represent those of C4.
Republication or redistribution of content is expressly prohibited without the prior written consent.