Skip Channel4 main Navigation

|Powered By Google


-


Pos 1935-36 P W D L F A GD+ PTS
1 BOLOGNA 30 15 10 5 39 21 18 40
2 Roma 30 16 7 7 32 20 12 39
3 Torino 30 16 6 8 49 33 16 38
4 Inter 30 14 8 8 61 34 27 36
5 Juventus 30 13 9 8 46 33 13 35
6 Triestina 30 10 12 8 46 39 7 32
7 Lazio 30 11 8 11 48 42 6 30
8 Alessandria 30 9 10 11 34 37 -3 28
9 Genoa 30 7 14 9 38 44 -6 28
10 Milan 30 10 8 12 40 41 -1 28
11 Napoli 30 11 6 13 42 45 -3 28
12 Fiorentina 30 10 7 13 32 42 -10 27
13 Sampdoria 30 9 9 12 32 49 -17 27
14 Bari 30 7 11 12 26 38 -12 25
15 PALERMO 30 10 3 17 24 50 -26 23
16 BRESCIA 30 5 6 19 21 42 -21 16

Bologna: Gianni (30); Fiorini (30), Gasperi (30); Montesanto (24), Andreolo (30), Corsi (29) Donati (7); Maini (23), Sansone (27), Schiavo (26), Fedullo (27), Reguzzoni (30), Ottani (10), Violi (7). Coach: Arpad Veisz

Promoted: Lucchese and Novara

Pos 1936-37 P W D L F A GD+ PTS
1 BOLOGNA 30 15 12 3 45 26 19 42
2 Lazio 30 17 5 8 56 42 14 39
3 Torino 30 13 12 5 50 25 25 38
4 Milan 30 13 10 7 39 29 10 36
5 Juventus 30 12 11 7 53 31 22 35
6 Genoa 30 11 11 8 51 36 15 33
7 Lucchese 30 9 13 8 39 43 -4 31
8 Inter 30 9 13 8 43 35 8 31
9 Fiorentina 30 9 12 9 34 32 2 31
10 Bari 30 9 9 12 35 45 -10 27
11 Roma 30 10 7 13 36 45 -9 27
12 Triestina 30 7 12 11 29 36 -7 26
13 Napoli 30 8 8 14 31 39 -8 24
14 SAMPDORIA 30 6 10 14 32 46 -14 22
15 NOVARA 30 8 5 17 43 62 -19 21
16 ALESSANDRIA 30 8 2 20 23 67 -44 18

Bologna: Ceresoli (27), Ferrari (3), Fiorini (30), Pagatto (15), Gasperi (15), Montesanto (30), Andreolo (25), Corsi (30), Donati (5); Biavati (16), Sansone (29), Busoni (29), Fedullo (30), Reguzzoni (29), Maini (11), Defillipis (4) Schiavio (2). Coach: Arpad Veisz

Promoted: Atalanta (Bergamo), Liguria and Livorno

Pos 1937-38 P W D L F A GD+ PTS
1 INTER 30 16 9 5 57 28 29 41
2 Juventus 30 14 11 5 43 22 21 39
3 Milan 30 13 12 5 43 27 16 38
4 Genoa 30 15 8 7 50 35 15 38
5 Bologna 30 14 9 7 46 34 12 37
6 Roma 30 14 8 8 44 31 13 36
7 Triestina 30 12 12 6 35 22 13 36
8 Torino 30 12 8 10 39 37 2 32
9 Lazio 30 11 10 9 48 30 18 32
10 Napoli 30 8 12 10 37 39 -2 28
11 Livorno 30 8 8 14 29 45 -16 24
12 Liguria 30 8 8 14 33 42 -9 24
13 Bari 30 8 7 15 35 60 -25 23
14 Lucchese 30 5 11 14 28 55 -27 21
15 ATALANTA 30 4 8 18 22 50 -28 16
16 FIORENTINA 30 3 9 18 28 60 -32 15

Inter: Peruchetti (30); Buoncore (29), Setti (26), Ballerio (4), Gattoronchieri (1); Locatelli (30), Olmi (30), Antona (28), Sala II (2), Frossi (22), Ferrara II (10),Ferrara I (18), Meazza (26), Campatelli (6), Ferrari (30); Ferraris II (30), Colli (5), Bisigato (2), Meneghello (1). Coach: Armando Castellazzi.

Promoted: Modena and Novara

Pos 1938-39 P W D L F A GD+ PTS
1 BOLOGNA 30 16 10 4 53 31 22 42
2 Torino 30 14 10 6 45 34 11 38
3 Inter 30 14 9 7 55 37 18 37
4 Genoa 30 14 7 9 53 30 23 35
5 Napoli 30 10 11 9 30 35 -5 31
6 Roma 30 14 3 13 39 35 4 31
7 Liguria 30 12 7 11 35 34 1 31
8 Juventus 30 8 13 9 28 34 -6 29
9 Milan 30 10 8 12 36 34 2 28
10 Lazio 30 11 6 13 33 40 -7 28
11 Bari 30 9 9 12 33 46 -13 27
12 Novara 30 9 8 13 27 32 -5 26
13 Modena 30 8 9 13 32 40 -8 25
14 LUCCHESE 30 7 10 13 31 54 -23 24
15 Triestina 30 7 10 13 23 28 -5 24
16 LIVORNO 30 9 6 15 40 49 -9 24

Bologna: Ceresoli (19), Ferrari (11); Pagotto (30), Ricci (21), Fiorini (7),Tugnoli (1); Montesanto (17), Maini (17), Andreolo (30), Corsi (19), Marchese (17), Biavati (29), Sansone (27), Puricelli (28), Fedullo (24), Reguzzoni (30), Andreoli (2), Violi (1). Coach: Arpad Veisz then from Week 5 Hermann Felsner.

Promoted:
Fiorentina and Venezia

Pos 1939-40 P W D L F A GD+ PTS
1 INTER 30 20 4 6 56 23 33 44
2 Bologna 30 16 9 5 44 23 21 41
3 Juventus 30 15 6 9 45 40 5 36
4 Lazio 30 12 11 7 44 36 8 35
5 Torino 30 13 7 10 47 41 6 33
6 Genoa 30 14 5 11 56 47 9 33
7 Roma 30 11 7 12 28 31 -3 29
8 Milan 30 10 8 12 46 38 8 28
9 Bari 30 9 9 12 33 46 -13 27
10 Venezia 30 10 7 13 34 46 -12 27
11 Novara 30 12 3 15 27 35 -8 27
12 Triestina 30 10 6 14 38 43 -5 26
13 Fiorentina 30 9 6 15 37 48 -11 24
14 Napoli 30 9 6 15 26 41 -15 24
15 LIGURIA 30 7 10 13 25 44 -19 24
16 MODENA 30 7 8 15 39 43 -4 22

Inter: Peruchetti (23), Caimo (7); Poli (18), Buoncore (11), Setti (26), Ballerio (4), Locatelli (29), Olmi (23), Campatelli (30), Pozzo (6), Meneghello (4), Battaia (1); Frossi (26), Demaria (29), Guarnieri (22), Candiani (22), Ferraris II (28), Ferrari (8), Barsanti (7), Rebuzzi (3), Rovelli (2), Caracciolo (1). Coach: Tony Cargnelli.

Promoted: Atalanta (Bergamo) and Livorno




Contact us:
fieditorial@channel4.com


Pictures: Richiardi (Milan)
Tel: 0039-02-70634343
www.richiardi.com

and AllSport (UK)


All material on this website is © C4 & JDT Sports Productions. All rights reserved.Views expressed do not necessarily represent those of C4.
Republication or redistribution of content is expressly prohibited without the prior written consent.