Skip Channel4 main Navigation

|Powered By Google


-


Pos 2004-05 P W D L F A PTS
1 Juventus 38 26 8 4 67 27 86
2 Milan 38 23 10 5 63 28 79
3 Inter 38 18 18 2 65 34 72
4 Udinese 38 17 11 10 56 40 62
5 Sampdoria 38 17 10 11 42 29 61
6 Palermo 38 12 17 9 48 44 53
7 Messina 38 12 12 14 44 52 48
8 Roma 38 11 12 15 55 58 45
9 Livorno 38 11 12 15 49 60 45
10 Lazio 38 11 11 16 47 52 44
11 Lecce 38 10 14 14 66 73 44
12 Cagliari 38 10 14 14 51 60 44
13 Reggina 38 10 14 14 36 45 44
14 Siena 38 9 16 13 44 55 43
15 Chievo 38 11 10 17 32 49 43
16 Fiorentina 38 9 15 14 42 51 42
17 Parma* (play-off) 38 10 12 16 48 65 42
18 Bologna* (play-off) 38 9 15 14 33 36 42
19 Brescia 38 11 8 19 37 54 41
20 Atalanta 38 8 11 19 34 45 35

Pos 2003-04 P W D L F A PTS
1 MILAN 34 25 7 2 65 24 82
2 Roma 34 21 8 5 68 19 71
3 Juventus 34 21 6 7 67 42 69
4 Inter 34 17 8 9 59 37 59
5 Parma 34 16 10 8 57 46 58
6 Lazio 34 16 8 10 52 38 56
7 Udinese 34 13 11 10 44 40 50
8 Sampdoria 34 11 13 10 40 42 46
9 Chievo 34 11 11 12 36 37 44
10 Lecce 34 11 8 15 43 55 41
11 Brescia 34 9 13 12 52 57 40
12 Bologna 34 10 9 15 45 53 39
13 Siena 34 8 10 16 41 54 34
14 Reggina 34 6 16 12 29 45 34
15 Perugia 34 6 14 14 44 56 32
16 Modena 34 6 12 16 27 46 30
17 Empoli 34 7 9 18 26 54 30
18 Ancona 34 2 7 25 20 70 13

Pos 2002-03 P W D L F A PTS
1 JUVENTUS 34 21 9 4 64 29 72
2 Inter 34 19 8 7 64 38 65
3 Milan 34 18 7 9 55 30 61
4 Lazio 34 15 15 4 57 32 60
5 Parma 34 15 11 8 55 36 56
6 Udinese 34 16 8 10 38 35 56
7 Chievo 34 16 7 11 51 39 55
8 Roma 34 13 10 11 55 46 49
9 Brescia 34 9 15 10 36 38 42
10 Perugia 34 10 12 12 40 48 42
11 Bologna 34 10 11 13 39 47 41
12 Empoli 34 9 11 14 36 46 38
13 Modena 34 9 11 14 30 48 38
14 Reggina 34 10 8 16 38 53 38
15 Atalanta 34 8 14 12 35 47 38
16 Piacenza 34 8 6 20 44 62 30
17 Como 34 4 12 21 29 57 24
18 Torino 34 4 9 21 23 58 21

Pos 2001-02 P W D L F A PTS
1 JUVENTUS 34 20 11 3 64 23 71
2 Roma 34 19 13 2 58 24 70
3 Inter 34 20 9 5 62 35 69
4 Milan 34 14 13 7 47 33 55
5 Chievo 34 14 12 8 57 52 54
6 Lazio 34 14 11 9 50 37 53
7 Bologna 34 15 7 12 40 40 52
8 Perugia 34 13 7 14 38 46 46
9 Atalanta 34 12 9 13 41 50 45
10 Parma 34 12 8 14 43 47 44
11 Torino 34 10 13 11 37 39 43
12 Piacenza 34 11 9 14 49 43 42
13 Brescia 34 9 13 12 43 52 40
14 Udinese 34 11 7 16 41 52 40
15 Verona 34 11 6 17 41 53 39
16 Lecce 34 6 10 18 36 56 28
17 Fiorentina 34 5 7 22 29 63 22
18 Venezia 34 3 9 22 30 61 18

Pos 2000-01 P W D L F A GD+ PTS
1 ROMA 34 22 9 3 68 33 35 75
2 Juventus 34 21 10 3 61 27 34 73
3 Lazio 34 21 6 7 65 36 29 69
4 Parma 34 16 8 10 51 31 20 56
5 Inter 34 14 9 11 47 47 0 51
6 Milan 34 12 13 9 56 46 10 49
7 Atalanta 34 10 14 10 38 34 4 44
8 Brescia 34 10 14 10 44 42 2 44
9 Fiorentina 34 10 13 11 53 52 1 43
10 Bologna 34 11 10 13 49 53 -4 43
11 Perugia 34 10 12 12 49 53 -4 42
12 Udinese 34 11 5 18 49 59 -10 38
13 Lecce 34 8 13 13 40 54 -14 37
14 Verona 34 10 7 17 40 59 -19 37
15 Reggina 34 10 7 17 32 49 -17 37
16 Vicenza 34 9 9 16 37 51 -14 36
17 Napoli 34 8 12 14 35 51 -16 36
18 Bari 34 5 5 24 31 68 -37 20

Roma: Antonioli (26), Lupatelli (8); Aldair (15), Cafu (31), Candela (33), Mangone (11), Rinaldi (9), Samuel (31), Zago (28), Zebina (22); Assuncao (26), Di Francesco (5), Emerson (13), Guigou (15), Nakata (15), Tommasi (34), Zanetti (27); Balbo (2), Batistuta (28), D'Agostino (1), Delvecchio (31), Montella (28), Totti (30). Coach: Fabio Capello.

Promoted: Chievo, Torino, Piacenza, Venezia.




Contact us:
fieditorial@channel4.com


Pictures: Richiardi (Milan)


All material on this website is © C4 & JDT Sports Productions. All rights reserved.Views expressed do not necessarily represent those of C4.
Republication or redistribution of content is expressly prohibited without the prior written consent.