Skip Channel4 main Navigation

|Powered By Google


-


Season Player Team
Gls
Apps

1929-30  Giuseppe Meazza Ambrosiana Inter  31 33
1930-31 Rodolfo Volk  Roma 29 33
1931-32 Angelo Schiavio Bologna 25 30
Pedro Petrone Fiorentina 25 27
1932-33 Felice Borel Juventus  29 28
1933-34  Felice Borel  Juventus  32 34
1934-35  Enrico Guaita  Roma 28  29
1935-36  Giuseppe Meazza  Ambrosiana Inter  25  29 
1936-37  Silvio Piola  Lazio 21  28 
1937-38  Giuseppe Meazza  Ambrosiana Inter  20 26
1938-39  Aldo Boffi Milan 19 28  
Ettore Puricelli  Bologna 19 28 
1939-40 Aldo Boffi  Milan 24 30
1940-41  Ettore Puricelli  Bologna 22 27
1941-42 Aldo Boffi  Milan 22 26
1942-43  Silvio Piola  Lazio 21 22 
1944-45  Suspended
1945-46 Eusebio Castigliano  Torino  13 39
1946-47 Valentino Mazzola  Torino  29 38
1947-48  Giampiero Boniperti  Juventus  27 40
1948-49  Istvan Nyers  Inter 26 36
1949-50  Gunnar Nordahl  Milan 35 37
1950-51 Gunnar Nordahl  Milan 34 37
1951-52  John Hansen  Juventus  30 31
1952-53  Gunnar Nordahl  Milan 26 32
1953-54  Gunnar Nordahl  Milan 23 33
1954-55  Gunnar Nordahl  Milan 27 33
1955-56  Gino Pivatelli  Bologna 29 30
1956-57  Dino Da Costa  Roma 22 33
1957-58  John Charles  Juventus 28 34
1958-59  A. Valentin Angelillo Inter 33 33
1959-60  Omar Sivori  Juventus 27 31
1960-61 Sergio Brighenti Sampdoria 27 33
1961-62  Jose Altafini  Milan 22 33
  Aurelio Milani  Fiorentina 22 33
1962-63 Harald Nielsen Bologna 19 29
Pedro Manfredini  Roma 19 25
1963-64  Harald Nielsen  Bologna  21 31
1964-65 Sandro Mazzola  Inter  17 33
1965-66  Luis Vinicio  L.R. Vicenza  25 34
1966-67 Luigi Riva  Cagliari  18 23
1967-68  Pierino Prati  Milan  15 23
1968-69 Luigi Riva  Cagliari  20 29
1969-70 Luigi Riva  Cagliari  21 28
1970-71 Roberto Boninsegna  Inter  24 28
1971-72  Roberto Boninsegna  Inter  22 28
1972-73  Giuseppe Savoldi  Bologna 17 17
  Gianni Rivera  Milan  17 28
Paolino Pulici  Torino  17 29
1973-74  Giorgio Chinaglia  Lazio  24 30
1974-75  Paolino Pulici  Torino  18 23
1975-76  Paolino Pulici  Torino  21 30
1976-77  Francesco Graziani  Torino  21 30
1977-78  Paolo Rossi  L.R. Vicenza  24 30
1978-79  Bruno Giordano  Lazio  19 30
1979-80 Roberto Bettega  Juventus  16 28
1980-81  Roberto Pruzzo  Roma  18 28
1981-82  Roberto Pruzzo  Roma  15 26
1982-83  Michel Platini  Juventus  16 30
1983-84  Michel Platini  Juventus  20 28
1984-85  Michel Platini  Juventus  18 30
1985-86  Roberto Pruzzo  Roma  19 24
1986-87  Pietro Paolo Virdis  Milan  17 28
1987-88  Diego Maradona  Napoli  15 28
1988-89  Aldo Serena  Inter  22 32
1989-90  Marco Van Basten  Milan  19 26
1990-91  Gianluca Vialli  Sampdoria  19 26
1991-92  Marco Van Basten  Milan  25 31
1992-93  Giuseppe Signori  Lazio  26 32
1993-94 Giuseppe Signori  Lazio 23 24
1994-95 Gabriel Batistuta Fiorentina 26 32
1995-96 Giuseppe Signori  Lazio 24 31
Igor Protti Bari 24 33
1996-97 Filippo Inzaghi Atalanta 24 33
1997-98 Oliver Bierhoff  Udinese 27 32
1998-99 Marcio Amoroso Udinese 22 33
1999-00 Andriy Shevchenko Milan  24 32
2000-01 Hernan Crespo Lazio 26 32
2001-02 David Trezeguet Juventus 24 34
Dario Hubner Piacenza 24 33
2002-03 Christian Vieri Inter 24 23
2003-04 Andriy Shevchenko Milan  24 32
2004-05 Cristiano Lucarelli Livorno 24 35
2005-06 Luca Toni Fiorentina 31 38
2006-07 Francesco Totti Roma 26 35
2007-08 Alex Del Piero Juventus 21 37


Contact us:
fieditorial@channel4.com


Pictures: Richiardi (Milan)


All material on this website is © C4 & JDT Sports Productions. All rights reserved.Views expressed do not necessarily represent those of C4.
Republication or redistribution of content is expressly prohibited without the prior written consent.