A born-again Christian mother swaps places with a mum who describes her family as more like the Osbournes than the Waltons.
Working mum Agnes Sheriff (46), and her husband Abu (57), arrived in Britain from Sierra Leone 20 years ago. They and their family: Matta (19), Alfan (17) and 12-year-old Moisia - live their life by the Bible. Agnes says: 'I try parenting according to the Bible. I can't always be perfect, but I try. There are rules in the house. Everywhere in society there have to be rules that govern people.'
As well as daily prayers and zero tolerance for swearing, they adhere to West African traditions, which means the kitchen is a women-only zone. The house is at the heart of the community and operates an open-door policy. There's a constant stream of visitors to their three-bed terrace in Bristol and food is always on offer, meaning nurse Agnes rarely gets a moment to herself.
In Portsmouth, stay-at-home mum Lisa Ward (36) shares her home with her partner Colin (47) and their children Savannah (13) and Cameron (nine). Lisa likes to let is all hang out, has a fruity vocabulary and believes in relaxed parenting.
But what does Agnes think of the freedom of expression in the Ward home? Can Lisa curb her language, and handle being on duty in the kitchen, Bible studies and squeezing in a night shift in a retirement home? And when the wives impose their own rules, how do their new families shape up?
Watch now on 4oDOn TV
First Shown
| Date | Time | Channel |
|---|---|---|
| Sunday 02 August 2009 | 8PM | Channel 4 |
Last Shown
| Date | Time | Channel |
|---|---|---|
| Sunday 02 August 2009 | 8PM | Channel 4 |
Music from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | Happy Heart | T Bricheno,J Cyrka | Kpm 454 / Tk 6 |
| 0:01:48 | Sailor's Hornpipe | Library Contributors | Audio Network Plc |
| 0:02:12 | Back In Black | Ac,Dc | Atlantic |
| 0:03:12 | Hallelujah (Chorus) | Library Contributors | Audio Network Plc |
| 0:04:00 | Mon Am | Speeka | Wah Wah 45s |
| 0:05:01 | Twists And Turns 2 | Library Contributors | Audio Network Plc |
| 0:05:50 | No Leads | Debbie Wiseman | Audio Network Plc |
| 0:08:31 | Lullaby Bell | Library Contributors | Audio Network Plc |
| 0:12:00 | Nu Morning | Library Contributors | Audio Network Plc |
| 0:12:58 | My Hometown 3 | Marti Amado Bmi | Audio Network Plc |
| 0:16:13 | Oaf | Library Contributors | Audio Network Plc |
| 0:17:04 | Caribbean Jive 4 | Library Contributors | Audio Network Plc |
| 0:18:47 | Museli | Minotaur Shock | 4ad |
| 0:19:22 | Flight Of The Bumblebee | Slovak Radio Symphony Orchestra | Naxos |
| 0:20:14 | Sleepy Joe | Library Contributors | Library Contributors |
| 0:20:50 | Let Us Gather | Library Contributors | Audio Network Plc |
| 0:22:07 | Three Is A Magic Number | Bob Dorough | Capitol |
| 0:23:02 | Easy Bean Swing | Library Contributors | Audio Network Plc |
| 0:25:35 | Discovery | Library Contributors | Audio Network Plc |
| 0:30:00 | Heartbeats | The Knife | V2 |
| 0:33:53 | Fat Fairy | Unknown | Library Contributors |
| 0:37:57 | Sorcerer's Dream | Audio Network Plc | Audio Network Plc |
| 0:38:54 | Dog Days Are Over | Florence And The Machine | Moshi Moshi |
| 0:40:02 | Walter's Theme | Library Contributors | Library Contributors |
| 0:40:51 | Daisy Click Clack | Stereolab | 4ad |
| 0:43:11 | Mission Impossible | Mike Townend And The Rpco | Silva Screen |
| 0:44:21 | Beggin' | Madcon | Sonybmg |
| 0:48:12 | Athletico | Library Contributors | Deep East Music |
| 0:51:43 | White Lines | Library Contributors | Audio Network Plc |
| 0:53:52 | Movin¿ On Up | Primal Scream | Columbia |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.