Sue and Kevin Burke live on a 200-acre farm in Pembrokeshire, West Wales and have been married for nearly four years. They live with three of Sue's five children from previous marriages: Jez, 26, Toby, 20 and Theo, 18.
Beverley and Derek Howes live in the new town of Telford in Shropshire. Married for nearly 20 years, they have five children: 13-year-old twins Courtney and Whitney, and 10-year-old triplets Savannah, Bradley and Dudley.
Sue Burke believes in living life away from the cut and thrust of the rat race. Enjoying life outdoors is far more important for born-again Christian Sue and her family than how things are indoors.
How will a bohemian wife cope with a family who likes to be waited on hand and foot? And how will a confirmed town-dweller cope living 'the good life'?
On TV
First Shown
| Date | Time | Channel |
|---|---|---|
| Sunday 14 June 2009 | 8PM | Channel 4 |
Last Shown
| Date | Time | Channel |
|---|---|---|
| Friday 19 June 2009 | 10.05PM | E4 |
Music from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | Happy Heart | Library Contributors | Kpm |
| 0:01:33 | Contributor Playing Guitar | Contributor | N / A |
| 0:02:15 | Shooting The Rapids | Library Contributors | Focus Music |
| 0:02:59 | Creepin' Up The Back Stairs | The Fratellis | Island |
| 0:04:34 | Lady West | Jamie Scott And The Town | Polydor |
| 0:12:00 | Girls And Boys In Love | The Rumble Strips | Universal |
| 0:13:00 | Western Day Dream | Library Contributors | Focus Music |
| 0:14:01 | Summer Skies | Library Contributors | Kpm |
| 0:15:02 | Skipalong Sam | Library Contributors | Focus Music |
| 0:15:46 | Not So Easy | Library Contributors | Kpm |
| 0:16:31 | Me And You | Libraray Contributors | Kpm |
| 0:17:16 | Appalachian Waltz | Library Contributors | Kpm |
| 0:18:41 | Red Room | Library Contributors | Megatrax |
| 0:20:28 | In The Rain | The Coral | Deltasonic |
| 0:22:10 | Contributors Playing Instruments | Contributors | N / A |
| 0:22:39 | Contributor On Guitar | Contributor | N / A |
| 0:24:24 | My Moon, My Man | Feist | Polydor |
| 0:25:42 | Gone For Good | Library Contributors | Kpm |
| 0:28:00 | You And Me | One Night Only | Vertigo |
| 0:30:32 | Spring Cleaning | Fats Waller | Charly |
| 0:31:44 | Friend Of God | Contributors | N / A |
| 0:32:41 | Alarm Clock | The Rumble Strips | Universal |
| 0:33:31 | Freedom Rider | Library Contributors | Megatrax |
| 0:34:11 | Ideal World | Libray Contributors | Kpm |
| 0:35:09 | A Bridge Too Far | Paul Bateman And City Of Prague Phi | Silva Screen |
| 0:35:36 | Monster | The Automatic | Polydor |
| 0:40:35 | Always Together | Library Contributors | Megatrax |
| 0:41:46 | Handsome As Ever | Library Contributors | Kpm |
| 0:42:07 | A Certain Romance | Artic Monkeys | Domino |
| 0:43:18 | Moonlight Over Acropolis | Library Contributors | Kpm |
| 0:43:55 | Making Your Mind Up | Bucks Fizz | Sonybmg |
| 0:46:01 | Exitlude (Instrumental) | The Killers | Mercury |
| 0:50:15 | I Luv You | The Ordinary Boys | B Unique |
| 0:52:03 | Streaming To You | Library Contributors | Megatrax |
| 0:52:43 | Zydeco Crazy | Library Contributors | Kpm |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.

Your Comments
Post your comment
Please note: In order to post a comment you need to be registered and logged in to Channel 4:
Sign In Here or Register Here
Comments closed
Comments are closed at the present time
Comments
Thank you for your comment!
Your message will be reviewed and the best ones will be published below.
If you intended to make an official comment to Channel 4 please contact us.
Comments