Watch this episode now on 4oD
Kevin Bishop spoofs the world of TV, film and popular culture at breakneck speed, with 40 sketches making light of all that is called celebrity.
Watch now on 4oDOn TV
First Shown
| Date | Time | Channel |
|---|---|---|
| Saturday 31 July 2010 | 10.30PM | 4Music |
Last Shown
| Date | Time | Channel |
|---|---|---|
| Saturday 31 July 2010 | 10.30PM | 4Music |
Music from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | Wearing My Rolex (Radio Edit) | Wiley | Warner Music |
| 0:00:30 | The Seeker | The Who | Polydor Ltd |
| 0:01:17 | Teardrop | Massive Attack | Virgin Records |
| 0:02:15 | Royal Event | Hughes | Audio Network Plc |
| 0:02:23 | Mystical Kingdom | Mottram | Audio Network Plc |
| 0:02:44 | Aorta | Dvorkin,Pittock | Audio Network Plc |
| 0:03:00 | Oh, Pretty Woman | Roy Orbison | Virgin Records |
| 0:03:57 | Any Other Name | Rick Clark | Silva Screen |
| 0:04:42 | Machichoun | Goze,Monroney | Audio Network Plc |
| 0:04:53 | Raga-Lotus | Dvorkin,Pittock | Audio Network Plc |
| 0:05:07 | Trois Gymnopedies_1.lent Et Douloureux | Queffelec | Emi Records / Virgin Classics |
| 0:06:36 | We Are Family | Sister Sledge | Warner Music |
| 0:06:43 | Bereft | Mottram | Audio Network Plc |
| 0:07:14 | One For Quincy | Garland | Audio Network Plc |
| 0:07:49 | Rise & Fall Of Reginald Perrin (2008 Version) | Whitehead | |
| 0:08:05 | That Thing We Do | Stobbie | Audio Network Plc |
| 0:08:47 | Moi Moi Moi Moi | Ashmore | Audio Network Plc |
| 0:09:03 | Ohhh Matron | Blackwell | Audio Network Plc |
| 0:09:23 | We Can Make You Dance 22 (Sting) | Gledden,Pedder | Audio Network Plc |
| 0:09:26 | Just Dance (Tony Arzadon Remix) | Lady Gaga,Odonis,Colby | Polydor Limited |
| 0:10:05 | Bodyblow | Gledden,Loy,Kimmings | Audio Network Plc |
| 0:10:28 | Nagashino | Hill | Audio Network Plc |
| 0:10:30 | Spike | Williams,Drake | Audio Network Plc |
| 0:10:45 | Extremeophile | Barrie Gledden,Richard Kimmings | Audio Networks Plc |
| 0:11:08 | Right Here Right Now | Norman Cook | Loaded Records |
| 0:13:03 | Love On A Real Train | Tangerine Dream | Virgin Records |
| 0:13:11 | Heart Of Darkness | Obrien | Audio Network Plc |
| 0:14:44 | Karmacoma (Portishead Experience) | Massive Attack,Portishead | Virgin Records |
| 0:15:06 | Beacons | Lacy,Bryant | Audio Network Plc |
| 0:15:30 | Miss Marple Theme | Howard Blaikley Consort | Pickwick Group Ltd |
| 0:15:48 | Farewell My Lovely | Mottram | Audio Network Plc |
| 0:16:02 | The Remembering | Garland | Audio Network Plc |
| 0:16:21 | Paint A Rumour (Long Version) | Eurythmics | Sony Records |
| 0:16:44 | Front Desk 9 (Bridge) | Davies | Audio Network Plc |
| 0:17:05 | Libery Bell (Monty Python) | Arthur W Sheriff | De Wolfe |
| 0:17:21 | Changing Trains | Dankworth | Audio Network Plc |
| 0:17:35 | At The River | Groove Armada | Sony Bmg |
| 0:17:51 | What Did You Do 7 (Sting) | Gledden,Reilly,Kimmings | Audio Network Plc |
| 0:17:54 | Dance With The Devil | Cozy Powell | Emi Records |
| 0:18:09 | Pleasure Centre | Obrien | Audio Network Plc |
| 0:18:46 | Baba O'riley | The Who | Polydor Ltd |
| 0:19:19 | Kevin Bishop Improv | Kevin Bishop | |
| 0:19:45 | Shopping | Pet Shop Boys | Emi Records |
| 0:19:52 | The Sweet Escape | Gwen Stefani Feat Akon | Polydor Ltd |
| 0:21:17 | Jessica (Top Gear) | The Allman Bros Band | Mercury Records Ltd |
| 0:21:55 | World News | Devine King | Audio Network Plc |
| 0:22:23 | Red Riding_1974 Panegyric | Johnston | Silva Screen |
| 0:23:35 | Dog Eat Dog | Adam Ant | Sony Records |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.