Watch this episode now on 4oD
Simon and Jane go out for the evening and leave Emily in charge. When 14-year-old Tom won't go to bed on time, a fight breaks out between brother and sister.
Watch now on 4oDOn TV
First Shown
| Date | Time | Channel |
|---|---|---|
| Sunday 06 September 2009 | 9PM | More4 |
Last Shown
| Date | Time | Channel |
|---|---|---|
| Sunday 06 September 2009 | 9PM | More4 |
Music from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | The Family Titles | Matthew Cracknell | N/A |
| 0:01:36 | Comedy Poshness | Matthew Cracknell | N/A |
| 0:03:32 | Mysterious | Matthew Cracknell | N/A |
| 0:10:09 | Cries In Vain | Bullet For My Valentine | Visible Noise |
| 0:13:37 | Ploy | Matthew Cracknell | N/A |
| 0:15:18 | Canary Whale | Bullet For My Valentine | Visible Noise |
| 0:15:50 | Duality | Slipknot | Roadrunner |
| 0:18:01 | Monkey Business | Matthew Cracknell | N/A |
| 0:20:50 | Too Cool For School | Fountains Of Wayne | N/A |
| 0:26:00 | Jest | Matthew Cracknell | N/A |
| 0:29:40 | Back In Black | Ac Dc | Atlantic Warner Music/Gema |
| 0:30:47 | Dawn | Matthew Cracknell | N/A |
| 0:44:36 | Bodwater Blues | George Melly | N/A |
| 0:45:00 | Bright | Matthew Cracknell | N/A |
| 0:50:50 | Dip It Low | Christina Milan | N/A |
| 0:51:05 | Gimmie The Light | Sean Paul | N/A |
| 0:51:16 | You Got It Bad | Usher | N/A |
| 0:51:29 | Crank That | Soulja Boy | N/A |
| 0:51:37 | Yeah! | Usher | N/A |
| 0:51:47 | Unbreak My Heart | Toni Braxton | N/A |
| 0:52:00 | Just Fine | Mary J Blige | 2007 Geffen Records |
| 0:52:28 | Breakout | Sean Paul | N/A |
| 0:52:44 | Could You Be Loved | Bob Marley And The Wailers | Island Records |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.