Watch this episode now on 4oD
There's something disturbing in the air. A stranger, with a sinister beard, is lurking by the perimeter fence. But it turns out that he's not so strange after all...
Watch now on 4oDMusic from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | One Horse Town | The Thrills | Virgin Records |
| 0:01:41 | Starbucks | A | Warner Music |
| 0:03:24 | Kick You Out | The Caesars | Virgin Records |
| 0:05:23 | Find The Colour | Feeder | Echo Label Chrysalis |
| 0:08:15 | Za | Supergrass | Emi Records |
| 0:12:02 | Dandy Warhols Love Almost Everyone | Dandy Warhols | Emi Records |
| 0:14:02 | Classical Impressions Track 9 | A,N | De Wolfe Music Library |
| 0:15:26 | Hi-Speed Soul | Nada Surf | Emi Records |
| 0:18:15 | Wide Awake | Briskeby | Universal Records |
| 0:20:47 | No Quick Fix | Nada Surf | Emi Records |
| 0:25:02 | Everyday Should Be A Holiday | Dandy Warhols | Emi Records |
| 0:27:42 | Seen The Light | Supergrass | Emi Records |
| 0:30:52 | You Were The Last High | Dandy Warhols | Emi Records |
| 0:36:53 | I Am Sound | Dandy Warhols | Emi Records |
| 0:41:02 | The Way You Wear Your Head | Nada Surf | Emi Records |
| 0:44:44 | Little Arithmetics | Deus | Universal Records |
| 0:49:50 | Blurry | Puddle Of Mud | Universal Records |
| 0:50:20 | Boy With The Arab Strap | Belle And Sebastian | Jeepster Records |
| 0:51:16 | Provider | N E R D | Virgin Records |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.