Watch this episode now on 4oD
Kurt thinks his luck's about to change with the ladies. At parents' evening he meets a woman he reckons he has a good chance of pulling. As usual, however, Kurt's jugement in these matters is less than perfect...
Watch now on 4oDClips from Episode 3
Music from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | Bitter End | Placebo | Virgin Records |
| 0:00:58 | Take It Off | The Donnas | Warner Records |
| 0:02:18 | Natalie And Nucy | Papa Garcia | George Records |
| 0:05:20 | Burning Up | Alpinestars | Riverman Records |
| 0:09:01 | Come Back Around | Feeder | Echo Label Ltd |
| 0:11:07 | Who Stole The Weekend | The Buffseeds | Sanctuary Music Group |
| 0:13:03 | Vertigo | The Libertines | Rough Trade Sanctuary Music Group |
| 0:14:38 | Good Old Days | The Libertines | Rough Trade Sanctuary Music Group |
| 0:18:08 | 100% Proof | Black Car | Altered States |
| 0:22:01 | Love In Veins | Ian Mcculloch | Cooking Vinyl |
| 0:25:34 | Struck On The Street At Minus Ten | The Basement | Deltasonic |
| 0:28:55 | Come On! | The D4 | Mushroom Records |
| 0:30:54 | Evening Of The Day | Supergrass | Emi Records |
| 0:32:25 | One Horse Town | The Thrills | Emi Records |
| 0:32:55 | My Ring Or My Name (Tk18) | None | Bruton Music Library |
| 0:38:00 | Times Like These | Foo Fighters | Bmg Records |
| 0:40:54 | Big Boy | Minuteman | Ignition Records |
| 0:44:53 | The Last Ride | Johnny Marr,The Healers | Gut Records |
| 0:47:06 | Destiny | Zero 7 | Mushroom Records |
| 0:47:29 | Get Free | The Vines | Emi Records |
| 0:49:49 | Did I Say? | Teenage Fanclub | Sine |
| 0:51:43 | The Ladies Man | The D4 | Mushroom Records |
| 0:52:42 | Boy With The Arab Strap | Belle And Sebastian | Jeepster Records |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.