Watch this episode now on 4oD
Penny's self-obsession and self-pity have reached such dizzying new heights that she's driving everyone insane. Bored to tears with her moaning, Lindsay finally cracks.
Watch now on 4oDMusic from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | Whippin' Picadilly | Gomez | Virgin Records |
| 0:00:57 | Time For Heroes | The Libertines | Sanctuary Music/Rough Trade |
| 0:01:28 | Strike Me Down | The Reindeer Section | Play It Again Sam Records |
| 0:02:00 | Virginia | The Jeevas | Sentanta Records |
| 0:04:03 | Empty Space | Teenage Fanclub | Sine |
| 0:06:00 | On The Run | The Crescent | Virgin Records |
| 0:10:03 | Tiny Spark | Brendan Benson | V2 Records |
| 0:15:01 | Medicine Day | The Basement | Deltasonic |
| 0:18:05 | Ribbons & Bows | You Am I | Bmg International |
| 0:19:58 | Break Road (Aka Boys In The Band) | The Libertines | Sanctuary Music Rough Trade |
| 0:22:18 | Everything Flows | Teenage Fanclub | Sine |
| 0:23:41 | Za | Supergrass | Emi Records |
| 0:25:22 | Jerk It Out | The Caesars | Virgin Records |
| 0:27:03 | Overdrive | Foo Fighters | Bmg Records |
| 0:31:01 | Dope Nose | Weezer | Universal Records |
| 0:37:29 | Distant Sunshine | Kid Galahad | Ignition Records |
| 0:38:13 | Grace | Supergrass | Emi Records |
| 0:40:38 | Pack It In | Kid Galahad | Ignition Records |
| 0:44:01 | Bandages | Hot Hot Heat | Warner Records |
| 0:48:19 | You Got My Number | The Jeevas | Sentanta Records |
| 0:49:27 | Painkiller | Turin Brakes | Virgin Records |
| 0:52:47 | Boy With The Arab Strap | Belle And Sebastian | Jeepster Records |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.