In Newcastle, Gok gets to the bottom of Ali Kennedy's wardrobe, which is full to bursting with sale bargains that she never wears. He shows her how she can shop wisely and still look good every day of the week.
Back in Rotherham, the larger lasses take to the dancefloor to put several frocks through their paces and find their favourite high-street choice in sizes 16-28.
Will funny man Alan Carr succumb to a manly makeover as Gok attempts to update his comedy wardrobe in a high-street shopping trip? And in the designer versus high street catwalk showdown, will the public vote for the high end/high budget collection sourced by designer diva Brix Smith-Start, or for Gok's 'get the look for less' high-street equivalents?
On TV
First Shown
| Date | Time | Channel |
|---|---|---|
| Tuesday 21 April 2009 | 8PM | Channel 4 |
Last Shown
| Date | Time | Channel |
|---|---|---|
| Sunday 15 November 2009 | 2.30AM | E4 |
Music from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | Begin To Spin Me Around | Danni Minogue | Wea |
| 0:01:23 | Fashion | Rogue Traders | Sony Bmg |
| 0:03:06 | Fat Fairy | Unknown | Audio Network Plc |
| 0:05:19 | Dance Of The Woodland Pixies | Unknown | Audio Network Plc |
| 0:06:28 | Switch To Nitro | Unknown | Audio Network Plc |
| 0:10:22 | Swinging Tyre | Unknown | Audio Network Plc |
| 0:11:29 | Club Bossa | Unknown | Audio Network Plc |
| 0:12:29 | Perro Perro | Unknown | Audio Network Plc |
| 0:12:40 | Chemical Warfare | Unknown | Audio Network Plc |
| 0:14:23 | Blazing Banjo | Unknown | Audio Network Plc |
| 0:15:24 | Ohhh Matron | Unknown | Audio Network Plc |
| 0:16:45 | Fantasy | Unknown | Audio Network Plc |
| 0:17:20 | Guilty Secrets | Unknown | Audio Network Plc |
| 0:19:21 | Now 2 | Unknown | Audio Network Plc |
| 0:19:50 | Jiving With Johnny | Unknown | Audio Network Plc |
| 0:21:34 | Electric Monkey | Unknown | Audio Network Plc |
| 0:23:20 | Franky Four Fingers | Unknown | Audio Network Plc |
| 0:24:12 | Night Drive | Unknown | Audio Network Plc |
| 0:27:03 | Yada Yada | Unknown | Audio Network Plc |
| 0:27:53 | Footloose | Kenny Loggins | Sony |
| 0:29:34 | Rock Til You Drop | Unknown | Audio Network Plc |
| 0:30:49 | Guile Monkey | Unknown | Audio Network Plc |
| 0:31:12 | Dial Up 3 | Unknown | Audio Network Plc |
| 0:31:56 | Box Of Delights | Unknown | Audio Network Plc |
| 0:32:59 | Disco Sister | Unknown | Audio Network Plc |
| 0:33:44 | Moving 2 | Unknown | Audio Network Plc |
| 0:34:07 | Spaceman | Unknown | Audio Network Plc |
| 0:35:15 | Take Me Higher 2 | Unknown | Audio Network Plc |
| 0:37:09 | Silk | Unknown | Audio Network Plc |
| 0:38:59 | Stand Up 3 | Unknown | Audio Network Plc |
| 0:39:34 | Run Rabbit Run | Unknown | Bruton Music Ltd |
| 0:39:50 | Triosonic 2 | Unknown | Audio Network Plc |
| 0:40:41 | Purple | Unknown | Audio Network Plc |
| 0:41:39 | Whistle And Work | Unknown | Bruton Music Ltd |
| 0:41:51 | Bombay Remix | Unknown | Audio Network |
| 0:42:56 | Fast Jazz Groove | Unknown | Audio Network Plc |
| 0:46:02 | Public Service | Unknown | Audio Network Plc |
| 0:47:02 | Greatest Day | Take That | Polydor |
| 0:49:07 | Just Dance | Lady Gaga | Interscope |
| 0:51:22 | Beggin | Madcon | Sony Bmg |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.

Your Comments
Post your comment
Please note: In order to post a comment you need to be registered and logged in to Channel 4:
Sign In Here or Register Here
Comments closed
Comments are closed at the present time
Comments
Thank you for your comment!
Your message will be reviewed and the best ones will be published below.
If you intended to make an official comment to Channel 4 please contact us.
Comments