Watch this episode now on 4oD
Gok returns with a timely new show helping women make the most of less, and offering practical alternatives to excessive shopping. In tonight's show, Gok meets Dawn from Penzance.
On TV
First Shown
| Date | Time | Channel |
|---|---|---|
| Tuesday 14 April 2009 | 8PM | Channel 4 |
Last Shown
| Date | Time | Channel |
|---|---|---|
| Saturday 07 November 2009 | 8.50AM | E4 |
Music from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | Begin To Spin Me Around | Danni Minogue | Wea |
| 0:00:19 | Chemical Warfare | Unknown | Audio Network Plc |
| 0:02:17 | Tarantino Shuffle | Unknown | West One Music |
| 0:02:55 | Summertime Cowboy | Husky Rescue | Catskills |
| 0:03:23 | Martini | Unknown | West One Music |
| 0:03:55 | Gumshoe 2 | Unknown | Audio Network Plc |
| 0:04:21 | Black Betty | Ram Jam | Sony Bmg |
| 0:05:29 | The Greatest Challenge (B) | Unknown | Kpm |
| 0:08:23 | If Only | Fink | Ninja |
| 0:11:02 | You're Losing Me | Izit | Tongue And Groove |
| 0:11:26 | Clique Chic | Unknown | Extreme Music |
| 0:12:10 | High Society | Unknown | Extreme Music |
| 0:13:00 | Whats Your Poison | Unknown | Extreme Music |
| 0:14:14 | Predatory | Unknown | Audio Network Plc |
| 0:19:38 | One More Night | Unknown | Audio Network Plc |
| 0:20:45 | Miami Beach | Unknown | Audio Network Plc |
| 0:21:34 | Drummer Boys | Unknown | Audio Network Plc |
| 0:21:41 | Not Walkin On Me | Unknown | Extreme Music |
| 0:23:21 | Efficiency | Unknown | West One Music |
| 0:24:19 | Shredded Vans | Unknown | Audio Network Plc |
| 0:25:10 | Go For It | Unknown | Audio Network Plc |
| 0:26:00 | Fashion | Rogue Traders | Sony Bmg |
| 0:29:02 | Yada Yada | Unknown | Audio Network Plc |
| 0:29:58 | Wow | Kylie Minogue | Emi |
| 0:31:21 | Indiana Jones Theme | City Of Prague Philharmonic Orchest | Silvascreen |
| 0:32:28 | Beach Sketch | Unknown | Audio Network Plc |
| 0:33:35 | Footloose | Kenny Loggins | Sony |
| 0:33:45 | Guile Monkey | Unknown | Audio Network Plc |
| 0:34:06 | Dial Up 5 | Unknown | Audio Network Plc |
| 0:35:03 | Box Of Delights | Unknown | Audio Network Plc |
| 0:35:48 | Cop That 2 | Unknown | Audio Network Plc |
| 0:36:42 | Twin Planet 2 | Unknown | Audio Network Plc |
| 0:37:35 | Stringfellows | Unknown | Audio Network Plc |
| 0:38:01 | Disco Sister | Unknown | Audio Network Plc |
| 0:39:09 | Bouncematic | Unknown | Audio Network Plc |
| 0:40:25 | Ldn | Lily Allen | Emi |
| 0:41:01 | Dance Of The Woodland Pixies | Unknown | Audio Network Plc |
| 0:42:50 | Ska Wash | Unknown | Audio Network Plc |
| 0:44:09 | Sauce | Unknown | Audio Network Plc |
| 0:45:13 | Fast Groove Jazz | Unknown | Audio Network Plc |
| 0:48:01 | Spaceman | Unknown | Audio Network Plc |
| 0:48:11 | Motivation | Unknown | West One Music |
| 0:48:51 | You¿re My First, My Last, My Everything | Barry White | 20th Century Fox |
| 0:50:06 | Rise | Craig Armstrong | Virgin |
| 0:50:16 | I'm Not Alone | Calvin Harris | Sony Bmg |
| 0:51:56 | Do You Know The Truth | Flash Callahan | Jalapeno Records |
| 0:52:43 | The Promise | Girls Aloud | Polydor |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.
