For the last time this series Gok battled against four label-loving fashionistas to prove that you don't have to clear out your wallet to have a fabulous wardrobe by styling the best trends from autumn/ winter 2008. While the four fashionistas dished out lots of dosh on designer labels, Gok had £800 to create four inspirational looks for the fall.
Fellow brummie, songstress and model-mum Jamelia caught up with Gok in her hometown of Birmingham for a spot of retail therapy and to talk designer shoes, while Gok checked out her show-stopping frocks in this week's Dirty Laundry.
And after seven weeks touring the country in search of a style icon, Gok's road trip came to an end whe eight finalists, each with very different, individual looks battled it out to be crowned Street Style Icon of the Year.
On TV
First Shown
| Date | Time | Channel |
|---|---|---|
| Sunday 25 October 2009 | 7.45AM | E4 |
Last Shown
| Date | Time | Channel |
|---|---|---|
| Monday 26 October 2009 | 2.30AM | E4 |
Music from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | Begin To Spin Me Around | Danni Minogue Vs Dead Or Alive | London |
| 0:02:51 | Thunder In My Heart | Meck | Free2air |
| 0:03:38 | Rock Steady | All Saints | Emi |
| 0:04:19 | The Girls | Calvin Harris | Sony Bmg |
| 0:05:09 | Love On My Mind | Freemasons | Loaded |
| 0:10:03 | Put Your Hands Up For Detroit | Fedde Le Grand | Data |
| 0:11:22 | Push | Funky Fashion | Ubm |
| 0:13:14 | Superstar | Jamelia | Emi |
| 0:15:11 | Something About You | Jamelia | Emi |
| 0:22:27 | I Created Disco | Calvin Harris | Sony |
| 0:23:03 | Sweet About Me | Gabrilla Cilmi | Universal Island |
| 0:23:32 | Colours | Calvin Harris | Sony Bmg |
| 0:23:59 | Proper Education | Eric Prydz | Ministry Of Sound |
| 0:24:21 | Walking On Sunshine | Katrina And The Waves | Capitol |
| 0:24:52 | Crazy Chick | Charlotte Church | Sony Bmg |
| 0:25:22 | Material Girl | Madonna | Wea |
| 0:25:50 | Heavyweight Champion Of The World | Reverand And The Maker | Wall Of Sound |
| 0:31:35 | Groovin' | Funky Fashion | Ubm |
| 0:32:16 | Walk This Way | Sugababes And Girls Aloud | Polydor Island |
| 0:35:56 | Shine On | The Kooks | Virgin |
| 0:36:51 | Great Dj | The Ting Tings | Sony Bmg |
| 0:38:03 | Bring It On | Leon Jean Marie | Universal Island |
| 0:38:32 | Close To Love | Girls Aloud | Polydor |
| 0:40:02 | I Can't Speak French | Girls Aloud | Polydor |
| 0:43:05 | S.o.s. | Rihanna | Island Def Jam |
| 0:43:52 | Glamour | Funky Fashion | Ubm |
| 0:46:26 | Public Image | Alphabeat | Charisma |
| 0:47:10 | Have It | German Club Soundz 3 | Ubm |
| 0:49:23 | Stronger | Kanye West | Roc A Fella |
| 0:51:43 | Rise | Craig Armstrong | Virgin |
| 0:53:00 | Fashion | Rogue Traders | Sony Bmg |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.

Your Comments
Post your comment
Please note: In order to post a comment you need to be registered and logged in to Channel 4:
Sign In Here or Register Here
Comments closed
Comments are closed at the present time
Comments
Thank you for your comment!
Your message will be reviewed and the best ones will be published below.
If you intended to make an official comment to Channel 4 please contact us.
Comments