Gok worked nine to five to scour the high street for this episode's working girl theme. Gok was up against an executive class collection and a sky's-the-limit budget sourced by the most powerful buyers in British fashion. But it was down to the audience to vote for the collection they preferred. Did they go for Gok's hard-working collection, or did they think designer looks are just the business?
Plus Gok shopped with pint-sized pop princess Dannii Minogue to discover if she had the fashion x-factor, and delved into her dirty laundry to reveal if she's got a thing for fashion faux pas. And Gok continues his search for a UK style icon as his travelling catwalk roadshow heads to Newcastle in search of those with individual flair and a passion for fashion.
On TV
First Shown
| Date | Time | Channel |
|---|---|---|
| Wednesday 23 July 2008 | 11PM | Channel 4 |
Last Shown
| Date | Time | Channel |
|---|---|---|
| Sunday 18 October 2009 | 2.25AM | E4 |
Music from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | Begin To Spin Me Around | Danni Minogue Vs Dead Or Alive | London |
| 0:02:01 | Have It | German Club Soundz3 | Ubm |
| 0:02:29 | The Girls | Calvin Harris | Sony Bmg |
| 0:03:20 | Something Good 08 | Utah Saints | Data |
| 0:04:12 | Be My Baby | Funky Fashion | Ubm |
| 0:04:45 | Ain't No Other Man | Christina Aguilera | Na |
| 0:07:14 | Glamour | Funky Fashion | Ubm |
| 0:10:20 | Colours | Calvin Harris | Sony Bmg |
| 0:10:40 | God Put A Smile On Your Face | Mark Ronson | Sony Bmg |
| 0:11:06 | Happy Handbaggers | Funky Fashion | Ubm |
| 0:13:05 | Catch You | Sophie Ellis Bextor | Polydor |
| 0:13:28 | Beware Of The Dog | Jamelia | Emi |
| 0:14:26 | Tricky Houdini | Up Beatz | One Music |
| 0:14:51 | Rock The Casbah | The Clash | Sony |
| 0:15:11 | Bee's Nest | Psychobilly | Slam |
| 0:15:19 | Mouthwash | Kate Nash | Polydor |
| 0:15:40 | My Generation | The Who | Polydor |
| 0:15:52 | Seven Nation Army | White Stripes | Xl |
| 0:16:14 | Lipstick Rockers | Funky Fashion | Ubm |
| 0:19:44 | Mexicali Moves | Groove 40 | Nm |
| 0:20:32 | Lady Marmalade | Christina Aguilera Lil Kim And Missy Ell | 20th Century Fox |
| 0:20:54 | Let's Get Loud | Jennifer Lopez | Sony |
| 0:21:49 | Supermassive Black Hole | Muse | A And E |
| 0:22:25 | Material Girl | Madonna | Wea |
| 0:23:24 | Diamonds Are Forever | Shirley Bassey | Icon |
| 0:23:42 | Give It To Me | Madonna | Wea |
| 0:27:52 | Sexy No No No | Girls Aloud | Polydor |
| 0:30:03 | Vivaldi | Sky | Ariola |
| 0:30:14 | Hush | Kula Shaker | Sony |
| 0:31:21 | Libiami Ne'lieti Calici (La Traviata) | Joan Sutherland | Decca |
| 0:32:58 | That Italian Rag | Claudio Mandonico | Naxos |
| 0:34:49 | What's Cooking | Fashionanddesign | Zones |
| 0:41:32 | Public Image | Alphabeat | Charisma |
| 0:43:42 | Little Trees | Hot Hot Hot | Slam |
| 0:49:10 | Ice Cream | New Young Pony Club | Modular |
| 0:51:19 | Trail | Call Tv | Ubm |
| 0:52:50 | Fashion | Rogue Traders | Sony Bmg |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.

Your Comments
Post your comment
Please note: In order to post a comment you need to be registered and logged in to Channel 4:
Sign In Here or Register Here
Comments closed
Comments are closed at the present time
Comments
Thank you for your comment!
Your message will be reviewed and the best ones will be published below.
If you intended to make an official comment to Channel 4 please contact us.