Watch this episode now on 4oD
Challenges include A Young Boy Bra Test - which older lady will the teenage boy choose to see in her underwear? And Lady One Question interviews Graham Norton.
Watch now on 4oDOn TV
First Shown
| Date | Time | Channel |
|---|---|---|
| Thursday 15 May 2003 | Channel 4 |
Music from the episode
| Played | Track | Artist | Label |
|---|---|---|---|
| 0:00:00 | Atomic | Blondie | Emi |
| 0:00:00 | Banzai | Unknown | |
| 0:00:00 | Barry 7's Contraption | Add N To X | Mute Records |
| 0:00:00 | Behind The Mask | Yellow Magic Orchestra | |
| 0:00:00 | Can't Give You Anything (But My Love) | The Stylistics | Spectrum |
| 0:00:00 | Clocks: The Angel Of Mons | Steve Hackett | Charisma |
| 0:00:00 | Come To The Sabbatt | Black Widow | Castle Music |
| 0:00:00 | Crown Court Theme | Simon Park Band | De Wolfe Music |
| 0:00:00 | Dance Hall Days | Wang Chung | Geffen |
| 0:00:00 | Dancing Lonely Night | The Jaguars | Ace Records |
| 0:00:00 | Eve Of The War | Jeff Wayne | 1999 Circa Records |
| 0:00:00 | Gold | Spandeau Ballet | Chrysalis |
| 0:00:00 | Hitchhikers Guide To The Galaxy | Tim Souster | |
| 0:00:00 | Hocus Pocus | Focus | Red Bullett |
| 0:00:00 | Lets All Chant | Michael Zager Band | Connoisseur Collection |
| 0:00:00 | Pepper Box | The Peppers | |
| 0:00:00 | Portsmouth | Mike Oldfield | Virgin |
| 0:00:00 | Profondo Rosso | Goblin | |
| 0:00:00 | Rock And Roll Part 2 | Gary Glitter | Snapper |
| 0:00:00 | Sleepy Shores | Stapleton And His Orchestra | Kpm |
| 0:00:00 | Smoke On The Water | Deep Purple | Emi |
| 0:00:00 | Softly Whispering I Love You | The Congregation | |
| 0:00:00 | Souvenir | Omd | Virgin |
| 0:00:00 | Stormtrooper In Drag | Gary Numan | Beggars Banquet |
| 0:00:00 | The Crunch | The Rah Band | Music Club |
| 0:00:00 | The Fog | John Carpenter | Silva Screen |
| 0:00:00 | The Trooper | Iron Maiden | Emi |
| 0:00:00 | Theme From Enter The Dragon | Lalo Schifrin | Wea/Warners/Ppl |
| 0:00:00 | Wardance | Gary Moore | Music Club |
| 0:00:00 | Xanadu | Rush | Mercury |
This data is supplied by a third party. Any errors are not the responsibility of Channel 4.