
SOUTH WEST
The South West region has a total of 51 seats. There was a 64.9% turnout in 2001, 10.1% less than 1997. The Conservative Party polled most votes (38.5%) ahead of the Liberal Democrats (31.2%) and Labour (26.3%). There was a 0.9% swing from Lib Dem to Conservative.
Key marginals are Taunton, Dorset West and Wells, where the Tories hold a slender margin over the Lib Dems from 2004. In Weston-Super-Mare, the Lib Dems held off the Tories by 338 votes.
The South West region has a total of 51 seats. There was a 64.9% turnout in 2001, 10.1% less than 1997. The Conservative Party polled most votes (38.5%) ahead of the Liberal Democrats (31.2%) and Labour (26.3%). There was a 0.9% swing from Lib Dem to Conservative.
Key marginals are Taunton, Dorset West and Wells, where the Tories hold a slender margin over the Lib Dems from 2004. In Weston-Super-Mare, the Lib Dems held off the Tories by 338 votes.
SOUTH WEST ELECTION RESULTS
| Area | 2001 Results | 2005 Results |
| Bath | LIB Hold | LIB Hold |
| Bournemouth East | CON Hold | CON Hold |
| Bournemouth West | CON Hold | CON Hold |
| Bridgwater | CON Hold | CON Hold |
| Bristol East | LAB Hold | LAB Hold |
| Bristol North West | LAB Hold | LAB Hold |
| Bristol South | LAB Hold | LAB Hold |
| Bristol West | LAB Hold | LIB Gain from LAB |
| Cheltenham | LIB Hold | LIB Hold |
| Christchurch | CON Hold | CON Hold |
| Cornwall North | LIB Hold | LIB Hold |
| Cornwall South East | LIB Hold | LIB Hold |
| Cotswold | CON Hold | CON Hold |
| Devizes | CON Hold | CON Hold |
| Devon East | CON Hold | CON Hold |
| Devon North | LIB Hold | LIB Hold |
| Devon South West | CON Hold | CON Hold |
| Devon West & Torridge | LIB Hold | CON Gain from LIB |
| Dorset Mid & Poole North | LIB Gain from CON | LIB Hold |
| Dorset North | CON Hold | CON Hold |
| Dorset South | LAB Gain from CON | LAB Hold |
| Dorset West | CON Hold | CON Hold |
| Exeter | LAB Hold | LAB Hold |
| Falmouth & Camborne | LAB Hold | LIB Gain from LAB |
| Forest of Dean | LAB Hold | CON Gain from LAB |
| Gloucester | LAB Hold | LAB Hold |
| Kingswood | LAB Hold | LAB Hold |
| Northavon | LIB Hold | LIB Hold |
| Plymouth Devonport | LAB Hold | LAB Hold |
| Plymouth Sutton | LAB Hold | LAB Hold |
| Poole | CON Hold | CON Hold |
| Salisbury | CON Hold | CON Hold |
| Somerton & Frome | LIB Hold | LIB Hold |
| St Ives | LIB Hold | ----TBC---- |
| Stroud | LAB Hold | LAB Hold |
| Swindon North | LAB Hold | LAB Hold |
| Swindon South | LAB Hold | LAB Hold |
| Taunton | CON Gain from LIB | LIB Gain from CON |
| Teignbridge | LIB Gain from CON | LIB Hold |
| Tewkesbury | CON Hold | CON Hold |
| Tiverton & Honiton | CON Hold | CON Hold |
| Torbay | LIB Hold | LIB Hold |
| Totnes | CON Hold | CON Hold |
| Truro & St Austell | LIB Hold | LIB Hold |
| Wells | CON Hold | CON Hold |
| Westbury | CON Hold | CON Hold |
| Weston-Super-Mare | LIB Hold | CON Gain from LIB |
| Wiltshire North | CON Hold | CON Hold |
| Woodspring | CON Hold | CON Hold |
| Yeovil | LIB Hold | LIB Hold |
Skip Channel4 main Navigation
