
SOUTH EAST
The South East region has a total of 117 seats. There was a 61.3% turnout in 2001, 12.4% less than 1997. The Conservative Party polled most votes (42.6%) ahead of Labour (31.7%). There was a 0.7% swing from Labour to Conservative. Key marginals are Braintree, Basingstoke, Guildford, Surrey South West, Eastbourne and the Isle of Wight.
The South East region has a total of 117 seats. There was a 61.3% turnout in 2001, 12.4% less than 1997. The Conservative Party polled most votes (42.6%) ahead of Labour (31.7%). There was a 0.7% swing from Labour to Conservative. Key marginals are Braintree, Basingstoke, Guildford, Surrey South West, Eastbourne and the Isle of Wight.
SOUTH EAST ELECTION RESULTS
| Area | 2001 Results | 2005 Results |
| Aldershot | CON Hold | CON Hold |
| Arundel & South Downs | CON Hold | CON Hold |
| Ashford | CON Hold | CON Hold |
| Aylesbury | CON Hold | CON Hold |
| Banbury | CON Hold | CON Hold |
| Basildon | LAB Hold | LAB Hold |
| Basingstoke | CON Hold | CON Hold |
| Beaconsfield | CON Hold | CON Hold |
| Bedford | LAB Hold | LAB Hold |
| Bedfordshire Mid | CON Hold | CON Hold |
| Bedfordshire North East | CON Hold | CON Hold |
| Bedfordshire South West | CON Hold | CON Hold |
| Bexhill & Battle | CON Hold | CON Hold |
| Billericay | CON Hold | CON Hold |
| Bognor Regis & Littlehampton | CON Hold | CON Hold |
| Bracknell | CON Hold | CON Hold |
| Braintree | LAB Hold | CON Gain from LAB |
| Brentwood & Ongar | CON Hold | CON Hold |
| Brighton Kemptown | LAB Hold | LAB Hold |
| Brighton Pavilion | LAB Hold | LAB Hold |
| Broxbourne | CON Hold | CON Hold |
| Buckingham | CON Hold | CON Hold |
| Canterbury | CON Hold | CON Hold |
| Castle Point | CON Gain from LAB | CON Hold |
| Chatham & Aylesford | LAB Hold | LAB Hold |
| Chelmsford West | CON Hold | CON Hold |
| Chesham & Amersham | CON Hold | CON Hold |
| Chichester | CON Hold | CON Hold |
| Colchester | LIB Hold | LIB Hold |
| Crawley | LAB Hold | ----TBC---- |
| Dartford | LAB Hold | LAB Hold |
| Dover | LAB Hold | LAB Hold |
| Eastbourne | CON Hold | CON Hold |
| Eastleigh | LIB Hold | LIB Hold |
| Epping Forest | CON Hold | CON Hold |
| Epsom & Ewell | CON Hold | CON Hold |
| Esher & Walton | CON Hold | CON Hold |
| Essex North | CON Hold | CON Hold |
| Fareham | CON Hold | CON Hold |
| Faversham & Kent Mid | CON Hold | CON Hold |
| Folkestone & Hythe | CON Hold | CON Hold |
| Gillingham | LAB Hold | LAB Hold |
| Gosport | CON Hold | CON Hold |
| Gravesham | LAB Hold | CON Gain from LAB |
| Guildford | LIB Gain from CON | CON Gain from LIB |
| Hampshire East | CON Hold | CON Hold |
| Hampshire North East | CON Hold | CON Hold |
| Hampshire North West | CON Hold | CON Hold |
| Harlow | LAB Hold | ----TBC---- |
| Harwich | LAB Hold | CON Gain from LAB |
| Hastings & Rye | LAB Hold | LAB Hold |
| Havant | CON Hold | CON Hold |
| Hemel Hempstead | LAB Hold | CON Gain from LAB |
| Henley | CON Hold | CON Hold |
| Hertford & Stortford | CON Hold | CON Hold |
| Hertfordshire North East | CON Hold | CON Hold |
| Hertfordshire South West | CON Hold | CON Hold |
| Hertsmere | CON Hold | CON Hold |
| Hitchin & Harpenden | CON Hold | CON Hold |
| Horsham | CON Hold | CON Hold |
| Hove | LAB Hold | LAB Hold |
| Isle of Wight | CON Gain from LIB | CON Hold |
| Lewes | LIB Hold | LIB Hold |
| Luton North | LAB Hold | LAB Hold |
| Luton South | LAB Hold | LAB Hold |
| Maidenhead | CON Hold | CON Hold |
| Maidstone & The Weald | CON Hold | CON Hold |
| Maldon & Chelmsford East | CON Hold | CON Hold |
| Medway | LAB Hold | LAB Hold |
| Milton Keynes North East | LAB Hold | CON Gain from LAB |
| Milton Keynes South West | LAB Hold | LAB Hold |
| Mole Valley | CON Hold | CON Hold |
| New Forest East | CON Hold | CON Hold |
| New Forest West | CON Hold | ----TBC---- |
| Newbury | LIB Hold | CON Gain from LIB |
| Oxford East | LAB Hold | LAB Hold |
| Oxford West & Abingdon | LIB Hold | LIB Hold |
| Portsmouth North | LAB Hold | LAB Hold |
| Portsmouth South | LIB Hold | LIB Hold |
| Rayleigh | CON Hold | CON Hold |
| Reading East | LAB Hold | CON Gain from LAB |
| Reading West | LAB Hold | LAB Hold |
| Reigate | CON Hold | CON Hold |
| Rochford & Southend East | CON Hold | CON Hold |
| Romsey | LIB Gain from CON | LIB Hold |
| Runnymede & Weybridge | CON Hold | CON Hold |
| Saffron Walden | CON Hold | CON Hold |
| Sevenoaks | CON Hold | CON Hold |
| Sittingbourne & Sheppey | LAB Hold | LAB Hold |
| Slough | LAB Hold | LAB Hold |
| Southampton Itchen | LAB Hold | LAB Hold |
| Southampton Test | LAB Hold | LAB Hold |
| Southend West | CON Hold | CON Hold |
| Spelthorne | CON Hold | CON Hold |
| St Albans | LAB Hold | CON Gain from LAB |
| Stevenage | LAB Hold | LAB Hold |
| Surrey East | CON Hold | CON Hold |
| Surrey Heath | CON Hold | CON Hold |
| Surrey South West | CON Hold | CON Hold |
| Sussex Mid | CON Hold | CON Hold |
| Thanet North | CON Hold | CON Hold |
| Thanet South | LAB Hold | LAB Hold |
| Thurrock | LAB Hold | LAB Hold |
| Tonbridge & Malling | CON Hold | CON Hold |
| Tunbridge Wells | CON Hold | CON Hold |
| Wantage | CON Hold | CON Hold |
| Watford | LAB Hold | LAB Hold |
| Wealden | CON Hold | CON Hold |
| Welwyn Hatfield | LAB Hold | CON Gain from LAB |
| Winchester | LIB Hold | LIB Hold |
| Windsor | CON Hold | CON Hold |
| Witney | CON Hold | CON Hold |
| Woking | CON Hold | CON Hold |
| Wokingham | CON Hold | CON Hold |
| Worthing East & Shoreham | CON Hold | CON Hold |
| Worthing West | CON Hold | CON Hold |
| Wycombe | CON Hold | CON Hold |
Skip Channel4 main Navigation
