
NORTHERN IRELAND
Northern Ireland has a total of 18 seats. There was a 68% turnout in 2001, 0.9% more than 1997. The Ulster Unionist Party (UUP) polled most votes (26.8%) ahead of the Democratic Unionists (22.5%), Sinn Fein (21.7%) and the Social Democratic Labour Party (21%).
Northern Ireland has a total of 18 seats. There was a 68% turnout in 2001, 0.9% more than 1997. The Ulster Unionist Party (UUP) polled most votes (26.8%) ahead of the Democratic Unionists (22.5%), Sinn Fein (21.7%) and the Social Democratic Labour Party (21%).
N. IRELAND ELECTION RESULTS
| Area | 2001 Results | 2005 Results |
| East Antrim | UUP Hold | ----TBC---- |
| East Belfast | DUP Hold | ----TBC---- |
| East Londonderry | DUP Gain from UUP | ----TBC---- |
| Fermanagh and South Tyrone | SF Gain from UUP | ----TBC---- |
| Foyle | SLDP Hold | ----TBC---- |
| Lagan Valley | UUP Hold | ----TBC---- |
| Mid Ulster | SF Hold | ----TBC---- |
| Newry and Armagh | SLDP Hold | ----TBC---- |
| North Antrim | DUP Hold | ----TBC---- |
| North Belfast | DUP Gain from UUP | ----TBC---- |
| North Down | UUP Gain from UKUP | ----TBC---- |
| South Antrim | UUP Hold | ----TBC---- |
| South Belfast | UUP Hold | ----TBC---- |
| South Down | SLDP Hold | ----TBC---- |
| Strangford | DUP Gain from UUP | ----TBC---- |
| Upper Bann | UUP Hold | ----TBC---- |
| West Belfast | SF Hold | ----TBC---- |
| West Tyrone | SF Gain from UUP | ----TBC---- |

