
EAST MIDLANDS
The East Midlands region has a total of 44 seats. There was a 60.9% turnout in 2001. Labour (45.1%) polled most votes ahead of the Tories (37.3%). There was a 2.5% swing from Labour to Conservative. Key marginal is Kettering.
The East Midlands region has a total of 44 seats. There was a 60.9% turnout in 2001. Labour (45.1%) polled most votes ahead of the Tories (37.3%). There was a 2.5% swing from Labour to Conservative. Key marginal is Kettering.
EAST MIDLANDS ELECTION RESULTS
| Area | 2001 Results | 2005 Results |
| Amber Valley | LAB Hold | LAB Hold |
| Ashfield | LAB Hold | LAB Hold |
| Bassetlaw | LAB Hold | LAB Hold |
| Blaby | CON Hold | CON Hold |
| Bolsover | LAB Hold | LAB Hold |
| Boston & Skegness | CON Hold | CON Hold |
| Bosworth | CON Hold | CON Hold |
| Broxtowe | LAB Hold | LAB Hold |
| Charnwood | CON Hold | CON Hold |
| Chesterfield | LIB Gain from LAB | LIB Hold |
| Corby | LAB Hold | LAB Hold |
| Daventry | CON Hold | CON Hold |
| Derby North | LAB Hold | LAB Hold |
| Derby South | LAB Hold | LAB Hold |
| Derbyshire North East | LAB Hold | LAB Hold |
| Derbyshire South | LAB Hold | LAB Hold |
| Derbyshire West | CON Hold | CON Hold |
| Erewash | LAB Hold | LAB Hold |
| Gainsborough | CON Hold | CON Hold |
| Gedling | LAB Hold | LAB Hold |
| Grantham & Stamford | CON Hold | CON Hold |
| Harborough | CON Hold | CON Hold |
| High Peak | LAB Hold | LAB Hold |
| Kettering | LAB Hold | CON Gain from LAB |
| Leicester East | LAB Hold | LAB Hold |
| Leicester South | LAB Hold | LAB Hold |
| Leicester West | LAB Hold | LAB Hold |
| Leicestershire North West | LAB Hold | LAB Hold |
| Lincoln | LAB Hold | LAB Hold |
| Loughborough | LAB Hold | LAB Hold |
| Louth & Horncastle | CON Hold | CON Hold |
| Mansfield | LAB Hold | LAB Hold |
| Newark | CON Gain from LAB | CON Hold |
| Northampton North | LAB Hold | LAB Hold |
| Northampton South | LAB Hold | CON Gain from LAB |
| Nottingham East | LAB Hold | LAB Hold |
| Nottingham North | LAB Hold | LAB Hold |
| Nottingham South | LAB Hold | LAB Hold |
| Rushcliffe | CON Hold | CON Hold |
| Rutland & Melton | CON Hold | CON Hold |
| Sherwood | LAB Hold | LAB Hold |
| Sleaford & North Hykeham | CON Hold | CON Hold |
| South Holland & The Deepings | CON Hold | CON Hold |
| Wellingborough | LAB Hold | CON Gain from LAB |
Skip Channel4 main Navigation
