Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
4Car
News
See All
Election 2005
ALL OTHER LIB DEM TARGETS

11. Oldham East and Saddleworth Labour, 2,796 (5.4%)
12. Dumbartonshire East Labour, 2,726 (6%)
13. Westmoreland and Lonsdale Tory, 3,147 (6.6%)
14. Totnes Tory, 3,597 (7.3)
15. Wiltshire North Tory, 3,878 (7.3%)
16. Maidenhead Tory. 3,284 (7.6%)
17. Dorset North Tory, 3,797 (7.9%)
18. Bristol West Labour, 4,426 (8%)
19. Birmingham Yardley Labour, 2,576 (8.6%)
20. New Forest East Tory, 3,829 (9.1%)
21. Aberdeen South Labour, 3,931 (9.5%)


Get the latest on Channel 4 News.
"21,593 people voted for me which was better than a slap in the face with a wet fish." Read Stanley Johnson's blog.
   

Have your say on all the latest Election issues
Sign up to receive Jon Snow's take on the Election race

Channel 4 © 2009. Channel 4 is not responsible for the content of external websites.