Skip Channel4 main Navigation

|Powered By Google


Election 2005
ALL OTHER CONSERVATIVE TARGETS

11. Kettering held by Labour, 665 majority in 2001 (1.2%)
12. Somerton and Frome Lib Dems, 668 (1.3%)
13. Angus Scottish National Party, 532 (1.5%)
14. Northampton South Labour, 885 (1.7%)
15. Brecon and Radnorshire Lib Dems, 751 (2%)
16. Devon West and Torridge Lib Dems, 1,194 (2.1%)
17. Hereford Lib Dems, 968 (2.2%)
18. Welwyn Hatfield Labour, 1,196 (2.8%)
19. Shipley Labour, 1,428 (3.1%)
20. Clwyd West Labour, 1,115 (3.2%)
21. Bexleyheath and Crayford Labour, 1,472 (3.6%)
22. Ludlow Lib Dems, 1,630 (3.8%)
23. Milton Keynes North East Labour, 1,829 (3.9%)
24. Hornchurch Labour, 1,482 (4.2%)
25. Selby Labour, 2,138 (4.3%)
26. Hammersmith and Fulham Labour, 2,015 (4.5%)
27. Thanet South Labour, 1,792 (4.5%)
28. Forest of Dean Labour, 2,049 (4.6%)
29. Wellingborough Labour, 2,355 (4.6%)
30. Newbury Lib Dems, Lib Dems, 2,415 (4.8%)
31. Romsey Lib Dems, 2,370 (4.9%)
32. Teignbridge Lib Dems, 3,011 (5.1%)
33. Ilford North Labour, 2,115 (5.3%)
34. Rugby and Kenilworth Labour, 2,877 (5.3%)
35. Gillingham Labour, 2,272 (5.4%)
36. Harwich Labour, 2,596 (5.4%)
37. Enfield North Labour, 2,291 (6%)
38. Devon North Lib Dems, 2,984 (6.1%)
39. Eastleigh Lib Dems, 3,058 (6.4%)
40. Moray SNP, 2,374 (6.5%)
41. Calder Valley Labour, 3,094 (6.5%)
42. Redditch Labour, 2,484 (6.7%)
43. Peterborough Labour, 2,854 (7.2%)
44. Shrewsbury and Atcham Labour, 3,579 (7.2%)
45. Southport Lib Dems, 3,007 (7.3)
46. Dartford Labour, 3,306 (7.4%)
47. Scarborough and Whitby Labour, 3,585 (7.5%)
48. Hove Labour, 3,171 (7.6%)
49. Preseli Pembrokeshire Labour, 2,946 (8%)
50. Bristol West Labour, 4,465 (8%)


Get the latest on Channel 4 News.
"21,593 people voted for me which was better than a slap in the face with a wet fish." Read Stanley Johnson's blog.
   

Have your say on all the latest Election issues
Sign up to receive Jon Snow's take on the Election race