
Most ticketed streets by London borough
Tickets issued by face value by borough, plus the most ticketed streets by borough(2005-2006)| Borough | Total ticketed | Top street | Street Revenues |
| Bromley | £7.6m | Cray Avenue (Orpington) | £753,000 |
| Camden | n/a | Kentish Town Road | £825,400 |
| Croydon | £5.2m | Scarbrook Road | £179,310 |
| Ealing | n/a | High Street | £386,720 |
| Enfield | £8.2m | Green Lanes | ££364,00 |
| Greenwich | n/a | Parry Place | £82,830 |
| Hammersmith and Fulham | n/a | King Street | £1.1m |
| Haringey | £18m | Lordship Lane* | £3.2m |
| Havering | £3.2m | Angel Way | £149,340 |
| Hillingdon | £15.6m | Vine Street (bus lane)** | £1.9m |
| Islington | £21.9m | Newington Green Road | £1m |
| Lewisham | £5.2m | n/a | n/a |
| Merton | £4.3m | n/a | n/a |
| Newham | £18.4m | Green Street | £587,360 |
| Redbridge | £7.7m | High St (Wanstead) | £264,640 |
| Sutton | £4.2m | High Street | £98,000 |
| Waltham Forest | £12.2m | Hoe Street | £426,320 |
*Based on 2004-2005 figures
**Based on 2004-2006 figures
Not all London boroughs were able to provide details requested by Channel 4 News
[an error occurred while processing this directive]
