
Most ticketed streets by city
Tickets issued by face value by city, plus the most ticketed streets by city (2005-2006)| Location | Total ticketed | Top street | Street Revenues |
| Bristol | £2.5m | Quakers Friars | £114,180 |
| Birmingham | n/a | Alum Rock Road | £339,960 |
| Edinburgh | £7.6m | George Street | £1.3m |
| Glasgow | £5.1m | Sauchiehall Street | £378,180 |
| Manchester | £8.2m | n/a | n/a |
| Newcastle | £3.6m | n/a | n/a |
| Norwich | n/a | Prince of Wales Road | £117,960 |
| Leeds | £5.8m | Clarendon Road | £226,980 |
| Plymouth | £3.3m | Barbican | £43,500 |
| Sheffield | £3.4m | Surrey Street | £141,300 |
[an error occurred while processing this directive]
