
Under 16s Drug Offences by age
Youngest person caught in possession and in possession with intent to supply, by region (2003-2006)
| Region | Possession | Supply |
| Avon and Somerset | n/a | n/a |
| Bedfordshire | 13 | n/a |
| Cambridgeshire | 12 | 12 |
| Central Scotland | 12 | 11 |
| Cheshire | 12 | n/a |
| City of London | 13 | 15 |
| Cleveland | 12 | 13 |
| Cumbria | 12 | 15 |
| Derbyshire | 12 | 12 |
| Devon and Cornwall | 11 | 14 |
| Dorset | 11 | 12 |
| Durham | 12 | 13 |
| Dyfed | 11 | 11 |
| Essex | 13 | n/a |
| Fife | 12 | 12 |
| Gloucestershire | 12 | 14 |
| Grampian | 12 | 14 |
| Gwent | 10 | 11 |
| Hertfordshire | 11 | 11 |
| Humberside | 10 | 13 |
| Kent | 12 | 10 |
| Lancashire | 10 | 10 |
| Leicestershire | 12 | 15 |
| Lincolnshire | 12 | 12 |
| Lothian and Borders | 9 | 12 |
| London | 10 | 12 |
| Norfolk | 11 | 12 |
| North Yorkshire | 11 | 14 |
| Northamptonshire | 11 | n/a |
| Northern Scotland | 12 | n/a |
| Northumbria | 11 | 11 |
| Nottinghamshire | 12 | 12 |
| Northern Ireland | 12 | n/a |
| South Wales | n/a | n/a |
| Staffordshire | 11 | 12 |
| Strathclyde | 10 | 10 |
| Suffolk | 14 | 14 |
| Surrey | 11 | 14 |
| Sussex | 11 | 12 |
| Tayside | 13 | n/a |
| Thames Valley | 10 | 12 |
| Warwickshire | 12 | 14 |
| West Mercia | 10 | 9 |
| West Midlands | n/a | n/a |
| West Yorkshire | 10 | 14 |
[an error occurred while processing this directive]
