| Leaderboard | |
| # | Name | Score |
| 1. | philippa | 60 |
| 2. | LEIGH/G | 56 |
| 3. | cathy | 50 |
| 4. | teamteam | 37 |
| 5. | gabydan | 30 |
| 6. | Annie | 24 |
| 7. | shell123 | 22 |
| 8. | 6lauraha | 22 |
| 9. | laurawicke | 21 |
| 10. | 0_hayley_0 | 18 |
| 11. | vic314 | 14 |
| 12. | lou27 | 14 |
| 13. | crazypete | 13 |
| 14. | xx-allixbabe-xx | 12 |
| 15. | kanex89 | 11 |
| 16. | laurie<3 | 10 |
| 17. | cuppa | 9 |
| 18. | chucky | 9 |
| 19. | Hayley | 9 |
| 20. | jamie_tunes | 9 |
| # | Name | Score |
| 21. | danielle | 8 |
| 22. | disneybrad | 8 |
| 23. | paintbrush91 | 7 |
| 24. | callie-3000 | 7 |
| 25. | naomi | 7 |
| 26. | jules | 7 |
| 27. | BB* | 7 |
| 28. | gemstone27 | 7 |
| 29. | Alanm | 6 |
| 30. | Loon | 6 |
| 31. | Nicki Jollie | 6 |
| 32. | lalaelise | 6 |
| 33. | becmeout | 6 |
| 34. | Chantelle XxX | 5 |
| 35. | cheska89 | 5 |
| 36. | Cherie | 5 |
| 37. | sazmanson | 5 |
| 38. | Jammy Sammy | 5 |
| 39. | nicolachem | 5 |
| 40. | tammie | 5 |












