| Leaderboard | |
| # | Name | Score |
| 1. | philippa | 60 |
| 2. | LEIGH/G | 56 |
| 3. | cathy | 50 |
| 4. | teamteam | 37 |
| 5. | gabydan | 30 |
| 6. | Annie | 24 |
| 7. | 6lauraha | 22 |
| 8. | shell123 | 22 |
| 9. | laurawicke | 21 |
| 10. | 0_hayley_0 | 18 |
| 11. | vic314 | 14 |
| 12. | lou27 | 14 |
| 13. | crazypete | 13 |
| 14. | xx-allixbabe-xx | 12 |
| 15. | kanex89 | 11 |
| 16. | clozza | 10 |
| 17. | laurie<3 | 10 |
| 18. | jamie_tunes | 9 |
| 19. | Hayley | 9 |
| 20. | chucky | 9 |
| # | Name | Score |
| 21. | cuppa | 9 |
| 22. | disneybrad | 8 |
| 23. | danielle | 8 |
| 24. | paintbrush91 | 7 |
| 25. | jules | 7 |
| 26. | naomi | 7 |
| 27. | BB* | 7 |
| 28. | gemstone27 | 7 |
| 29. | callie-3000 | 7 |
| 30. | Alanm | 6 |
| 31. | Zig | 6 |
| 32. | Loon | 6 |
| 33. | becmeout | 6 |
| 34. | Nicki Jollie | 6 |
| 35. | lalaelise | 6 |
| 36. | pinkxlady79 | 5 |
| 37. | cheska89 | 5 |
| 38. | tammie | 5 |
| 39. | Jammy Sammy | 5 |
| 40. | nicolachem | 5 |













