| Leaderboard | |
| # | Name | Score |
| 1. | KaMaKaZi | 3000 |
| 2. | AndrewH1987 | 2720 |
| 3. | Jules0412 | 2660 |
| 4. | ahinn | 2230 |
| 5. | DarkhorseDawson | 2220 |
| 6. | mariola_poland | 2200 |
| 7. | Zandalu2 | 1940 |
| 8. | AMD | 1900 |
| 9. | yay, ecd | 1860 |
| 10. | andsklf | 1850 |
| 11. | CraigLoveIsGay | 1790 |
| 12. | pippy | 1720 |
| 13. | awol1987 | 1670 |
| 14. | KrisBoyd83 | 1620 |
| 15. | kkkk | 1590 |
| 16. | lottiew1 | 1570 |
| 17. | benji212 | 1470 |
| 18. | hahaha | 1460 |
| 19. | Flip | 1440 |
| 20. | beccalou | 1430 |
| # | Name | Score |
| 21. | HGhelenHG | 1420 |
| 22. | sarahmac1977 | 1420 |
| 23. | PedroMendes4 | 1410 |
| 24. | nare number1 friends fan | 1380 |
| 25. | rladkdls | 1370 |
| 26. | kiki baby 1987 | 1350 |
| 27. | Mel.B_Yell | 1340 |
| 28. | pocahontas | 1320 |
| 29. | ellie_20 | 1310 |
| 30. | zandalu1 | 1290 |
| 31. | PeterHamo | 1280 |
| 32. | GillMcT | 1260 |
| 33. | hopecairistiona | 1250 |
| 34. | Christie | 1230 |
| 35. | Muffin | 1220 |
| 36. | JED | 1180 |
| 37. | Nicolai_x | 1160 |
| 38. | Loobs | 1150 |
| 39. | hopeclaire | 1140 |
| 40. | dansyloveslissy:D | 1120 |















