Skip Channel4 main Navigation

|Powered By Google


What's This Channel 4?

Whats this Channel4 ?

Channel FiguresChannel Figures

Percentage share of the total audience

Channel Audience Figures
YEAR CHANNEL
  BBC1 BBC2 ITV 1 C4 five Others
1981 39 12 49 - - -
1982 38 12 50 - - -
1983 37 11 48 4 - -
1984 36 11 48 6 - -
1985 36 11 46 7 - -
1986 37 11 44 8 - -
1987 38 12 42 8 - -
1988 38 11 42 9 - -
1989 39 11 42 9 - -
1990 37 10 44 9 - -
1991 34 10 42 10 - 4
1992 34 10 41 10 - 5
1993 33 10 40 11 - 6
1994 32 11 39 11 - 7
1995 32 11 37 11 - 9
1996 33.5 11.5 35.1 10.7 - 10.1
1997 30.8 11.6 32.9 10.6 2.3 11.8
1998 29.5 11.3 31.7 10.3 4.3 12.9
1999 28.4 10.8 31.2 10.3 5.4 14.0
2000 27.2 10.8 29.3 10.5 5.7 16.6
2001 26.9 11.1 26.7 10.0 5.8 19.6
2002 26.2 11.4 24.1 10.0 6.3 22.1
2003 25.6 11.0 23.7 9.6 6.5 23.6
2004 24.7 10.0 22.8 9.7 6.6 26.2
2005 23.3 9.4 21.5 9.7 6.4 29.6
2006 22.8 8.8 19.6 9.8 5.7 33.3

NB. Shares before 1996 have been rounded to nearest whole number. Source: BARB


Top of page



Play our Compliance Game and see if you can keep both the viewers and Ofcom happy in a live broadcast situation

Find out how to maintain audience share in our Scheduling Game

You decide what the top five stories of the day are in our Channel 4 News Game

Make a twenty second promotional video for this website in our Promotion Game
Look back on the key moments, controversies and changes at the Channel since 1982
Keep up to date with who's who at the channel at the 4 producers website.