Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
4Car
News
See All

Road Test: Volvo XC90 Full Specifications

Version CC Power OTR Price
XC90 D5 Active 2400 185@4000 £29,995
XC90 D5 Active Premium 2400 185@4000 £31,995
XC90 D5 SE 2400 185@4000 £34,995
XC90 D5 R-DESIGN 2400 185@4000 £36,745
XC90 D5 R-DESIGN SE 2400 185@4000 £36,745
XC90 D5 SE Premium 2400 185@4000 £36,995
XC90 D5 SE Lux 2400 185@4000 £37,195
XC90 D5 SE Sport 2400 185@4000 £37,295
XC90 3.2 R-DESIGN 3192 238@6200 £37,935
XC90 3.2 R-DESIGN SE Geartronic 3192 238@6200 £37,935
XC90 3.2 SE Lux Geartronic 3192 238@6200 £38,385
XC90 3.2 SE Sport 3192 238@6200 £38,385
XC90 D5 R-DESIGN Premium 2400 185@4000 £38,745
XC90 D5 R-DESIGN SE Premium 2400 185@4000 £38,745
XC90 D5 SE Lux Premium 2400 185@4000 £39,195
XC90 3.2 R-DESIGN Premium 3192 238@6200 £39,935
XC90 3.2 R-DESIGN SE Geartronic Premium 3192 238@6200 £39,935
XC90 3.2 SE Lux Geartronic Premium 3192 238@6200 £40,385
XC90 3.2 Executive Geartronic 3192 238@6200 £42,185
XC90 D5 Executive Geartronic 2400 185@4000 £42,395
XC90 V8 R-DESIGN 4414 315@5850 £45,935
XC90 V8 R-DESIGN SE Geartronic 4414 315@5850 £45,935
XC90 V8 SE Sport 4414 315@5850 £46,055
XC90 V8 R-DESIGN Premium 4414 315@5850 £47,935
XC90 V8 R-DESIGN SE Geartronic Premium 4414 315@5850 £47,935
XC90 V8 Executive Geartronic 4414 315@5850 £49,985

4Car Navigation

Home

Search 4Car

Browse reviews

Research a Car

News & Features

Essential Tools

Games & Quizzes

Other Links