Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
4Car
News
See All

Road Test: Skoda Fabia Full Specifications

Version CC Power OTR Price
Fabia 1 1.2 6v 1198 60@5200 £8,950
Fabia 1 1.2 12v 1198 70@5400 £9,670
Fabia 1 1.4 TDI PD 70 bhp 1422 70@4000 £10,615
Fabia 2 1.2 12v 1198 70@5400 £10,650
Fabia 1 1.4 TDI PD 80 bhp 1422 80@4000 £10,965
Fabia 2 1.4 16v 1390 85@5000 £11,230
Fabia 1 1.6 16v 1598 105@5600 £11,505
Fabia Sport 1.2 12v 1198 70@5400 £11,650
Fabia 2 1.6 16v 1598 105@5600 £11,810
Fabia 2 1.4 TDI PD 80 bhp 1422 80@4000 £11,945
Fabia GreenLine 1.4 TDI PD 80 bhp 1422 80@4000 £12,300
Fabia 3 1.4 16v 1390 85@5000 £12,330
Fabia 2 1.9 TDI PD 105 bhp 1896 105@4000 £12,630
Fabia Sport 1.6 16v 1598 105@5600 £12,810
Fabia 3 1.6 16v 1598 105@5600 £12,910
Fabia Sport 1.4 TDI PD 80bhp 1422 80@4000 £12,945
Fabia 3 1.4 TDI PD 80 bhp 1422 80@4000 £13,045
Fabia Sport 1.9 TDI PD 105bhp 1896 105@4000 £13,630
Fabia 3 1.9 TDI PD 105 bhp 1896 105@4000 £13,730

4Car Navigation

Home

Search 4Car

Browse reviews

Research a Car

News & Features

Essential Tools

Games & Quizzes

Other Links