Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
4Car
News
See All

Road Test: Volvo S40 Full Specifications

Version CC Power OTR Price
S40 1.6 S 4dr 1596 100@6000 £15,495
S40 1.6 SE 4dr 1596 100@6000 £16,995
S40 1.6 R-DESIGN 4dr 1596 100@6000 £17,745
S40 1.6D DRIVe S 4dr 1560 109@4000 £18,095
S40 2.0D S 4dr 1997 136@4000 £18,560
S40 2.0 SE 4dr 1999 145@6000 £18,595
S40 2.0 R-DESIGN 4dr 1999 145@6000 £19,095
S40 2.4i SE 4dr 2435 170@6000 £19,495
S40 1.6D DRIVe SE 4dr 1560 109@4000 £19,595
S40 1.6D DRIVe R-DESIGN 4dr 1560 109@4000 £20,045
S40 2.0D SE 4dr 1997 136@4000 £20,060
S40 2.0 SE Lux 4dr 1999 145@6000 £20,095
S40 2.0 R-DESIGN SE 4dr 1999 145@6000 £20,395
S40 2.0D R-DESIGN 4dr 1997 136@4000 £20,560
S40 2.4i SE Lux 4dr 2435 170@6000 £20,995
S40 1.6D DRIVe SE Lux 4dr 1560 109@4000 £21,095
S40 2.0D SE Lux 4dr 1997 136@4000 £21,560
S40 D5 SE 4dr 2400 180@4000 £21,560
S40 2.0D R-DESIGN SE 4dr 1997 136@4000 £21,860
S40 T5 R-DESIGN 4dr 2521 230@5000 £21,885
S40 D5 R-DESIGN 4dr 2400 180@4000 £22,060
S40 D5 SE Lux 4dr 2400 180@4000 £23,060
S40 T5 R-DESIGN SE 4dr 2521 230@5000 £23,185
S40 D5 R-DESIGN SE 4dr 2400 180@4000 £23,360

4Car Navigation

Home

Search 4Car

Browse reviews

Research a Car

News & Features

Essential Tools

Games & Quizzes

Other Links