Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
4Car
News
See All

Road Test: Audi A8 Full Specifications

Version CC Power OTR Price
A8 2.8 FSI SE 4dr 2773 210@5500 £49,975
A8 3.2 FSI quattro LWB 4dr 3123 260@6500 £52,330
A8 3.2 FSI SE 4dr 3123 260@6500 £52,880
A8 3.0 TDI quattro SE 4dr 2967 233@4000 £52,990
A8 2.8 FSI Sport 4dr 2773 210@5500 £53,060
A8 3.2 FSI quattro SE 4dr 3123 260@6500 £54,740
A8 3.2 FSI Sport 4dr 3123 260@6500 £55,965
A8 3.0 TDI quattro Sport 4dr 2967 233@4000 £56,075
A8 3.2 FSI SE LWB 4dr 3123 260@6500 £56,180
A8 3.0 TDI quattro SE LWB 4dr 2967 233@4000 £56,290
A8 3.2 FSI quattro Sport 4dr 3123 260@6500 £57,825
A8 3.2 FSI Sport LWB 4dr 3123 260@6500 £59,265
A8 4.2 quattro LWB 4dr 4172 335@6500 £59,355
A8 3.0 TDI quattro Sport LWB 4dr 2967 233@4000 £59,375
A8 4.2 FSI quattro SE 4dr 4163 350@6800 £60,685
A8 4.2 TDI quattro SE 4dr 4134 326@3750 £62,255
A8 4.2 FSI quattro Sport 4dr 4163 350@6800 £63,180
A8 4.2 FSI quattro SE LWB 4dr 4163 350@6800 £63,985
A8 4.2 TDI quattro Sport 4dr 4134 326@3750 £64,750
A8 4.2 TDI quattro SE LWB 4dr 4134 326@3750 £65,555
A8 4.2 FSI quattro Sport LWB 4dr 4163 350@6800 £66,480
A8 4.2 TDI quattro Sport LWB 4dr 4134 326@3750 £68,050
A8 W12 quattro LWB 4dr 5998 450@6200 £80,260

4Car Navigation

Home

Search 4Car

Browse reviews

Research a Car

News & Features

Essential Tools

Games & Quizzes

Other Links