Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
4Car
News
See All

Road Test: Subaru Impreza Full Specifications

Version CC Power OTR Price
Impreza 1.5 R 5dr 1498 107@6000 £12,730
Impreza 1.5 R (X pack) 5dr 1498 107@6000 £13,705
Impreza 1.5 R (C pack) 5dr 1498 107@6000 £14,395
Impreza 2.0 R 5dr 1994 150@6400 £15,175
Impreza 2.0 GX AWD Sports Wagon 1994 125@5600 £15,450
Impreza 2.0 GX Sport AWD 4dr 1994 125@5600 £15,600
Impreza 2.0 RX 5dr 1994 150@6400 £17,625
Impreza 2.5 WRX 5dr 2457 230@5200 £17,998
Impreza 2.0D RC 5dr 1998 150@3600 £20,000
Impreza 2.0 WRX AWD 4dr 1994 225@5600 £20,300
Impreza 2.5 WRX S 5dr 2457 255@5600 £20,348
Impreza 2.0 WRX AWD Sports Wagon 1994 225@5600 £20,800
Impreza 2.0D RX 5dr 1998 150@3600 £22,255
Impreza 2.5 WRX STI 5dr 2457 300@6000 £26,045
Impreza 2.0 WRX STi 4dr 1994 265@6000 £26,400
Impreza 2.5 WRX STI 330S 5dr 2457 330@5400 £30,350

4Car Navigation

Home

Search 4Car

Browse reviews

Research a Car

News & Features

Essential Tools

Games & Quizzes

Other Links