Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
4Car
News
See All

Road Test: Renault Grand Espace Full Specifications

Version CC Power OTR Price
Grand Espace Team 2.0 16v 1998 140@5500 £20,295
Grand Espace Team dCi 130 1870 130@4000 £23,340
Grand Espace Team dCi 150 1955 150@4000 £24,250
Grand Espace Dynamique dCi 130 1870 130@4000 £25,110
Grand Espace Dynamique dCi 150 1955 150@4000 £26,020
Grand Espace Dynamique dCi 175 FAP 1995 175@3750 £27,100
Grand Espace Dynamique dCi 150 1955 150@4000 £27,220
Grand Espace Dynamique dCi 150 Auto FAP 1955 150@4000 £27,520
Grand Espace Dynamique dCi 175 FAP 1995 175@3750 £28,300
Grand Espace Dynamique dCi 175 Auto FAP 1995 175@3750 £28,600
Grand Espace Dynamique S dCi 150 Auto FAP 1955 150@4000 £29,240
Grand Espace Dynamique dCi 175 Auto FAP 1995 175@3750 £29,800
Grand Espace Dynamique S dCi 175 Auto FAP 1995 175@3750 £30,320
Grand Espace Dynamique S dCi 175 Auto FAP 1995 175@3750 £31,520
Grand Espace Initiale dCi 150 1995 150@4000 £32,000
Grand Espace Initiale dCi 175 FAP 1995 175@3750 £33,080
Grand Espace Initiale dCi 175 Auto FAP 1995 175@3750 £34,580
Grand Espace Initiale V6 dCi Auto 2958 180@4000 £35,640

4Car Navigation

Home

Search 4Car

Browse reviews

Research a Car

News & Features

Essential Tools

Games & Quizzes

Other Links