Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
4Car
News
See All

Road Test: Volvo XC70 Full Specifications

Version CC Power OTR Price
XC70 2.4D DRIVe SE 2400 175@4000 £28,245
XC70 2.4D DRIVe SE Premium 2400 175@4000 £30,245
XC70 D5 AWD SE 2400 205@4000 £31,785
XC70 2.4D DRIVe SE Lux 2400 175@4000 £31,945
XC70 2.4D DRIVe SE Lux Premium 2400 175@4000 £33,195
XC70 D5 AWD SE Premium 2400 205@4000 £33,785
XC70 T6 AWD SE Geatronic 2953 285@5600 £34,995
XC70 D5 AWD SE Lux 2400 205@4000 £35,485
XC70 D5 AWD SE Lux Premium 2400 205@4000 £36,735
XC70 T6 AWD SE Geatronic Premium 2953 285@5600 £36,995
XC70 T6 AWD SE Lux Geatronic 2953 285@5600 £38,695
XC70 T6 AWD SE Lux Geatronic Premium 2953 285@5600 £39,945

4Car Navigation

Home

Search 4Car

Browse reviews

Research a Car

News & Features

Essential Tools

Games & Quizzes

Other Links