Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
4Car
News
See All

Road Test: Volvo S80 Full Specifications

Version CC Power OTR Price
S80 1.6D DRIVe SE 1560 109@4000 £22,245
S80 1.6D DRIVe SE Premium 1560 109@4000 £24,245
S80 2.0D SE 1997 136@4000 £24,245
S80 2.0D SE Premium 1997 136@4000 £26,245
S80 2.4D SE 2400 175@4000 £26,245
S80 2.0D SE Lux 1997 136@4000 £26,745
S80 2.5T SE 2521 231@4800 £26,745
S80 2.0D SE Lux Premium 1997 136@4000 £27,995
S80 2.4D SE Premium 2400 175@4000 £28,245
S80 D5 SE 2400 205@4000 £28,245
S80 2.4D SE Lux 2400 175@4000 £28,745
S80 2.5T SE Premium 2521 231@4800 £28,745
S80 2.5T SE Lux 2521 231@4800 £29,245
S80 2.4D SE Lux Premium 2400 175@4000 £29,995
S80 D5 SE Premium 2400 205@4000 £30,245
S80 2.5T SE Lux Premium 2521 231@4800 £30,495
S80 D5 SE Lux 2400 205@4000 £30,745
S80 D5 SE Lux Premium 2400 205@4000 £31,995
S80 2.4D Executive 2400 175@4000 £32,495
S80 V8 AWD SE Lux 4414 315@5950 £35,495
S80 V8 AWD SE Lux Premium 4414 315@5950 £36,745

4Car Navigation

Home

Search 4Car

Browse reviews

Research a Car

News & Features

Essential Tools

Games & Quizzes

Other Links