Skip Channel4 main Navigation
Explore Channel4
Food
Homes
Film
4Car
News
See All

Road Test: Mercedes C-Class Full Specifications

Version CC Power OTR Price
C-Class 180 Kompressor SE 1796 143@5200 £19,672
C-Class 200 CDI SE 2148 122@4200 £20,752
C-Class 180 Kompressor Sport Edition 1796 143@5200 £20,802
C-Class 200 Kompressor SE 1796 163@5500 £21,072
C-Class 200 CDI Sport Edition 2148 122@4200 £21,882
C-Class 220 CDI SE 2148 150@4200 £21,997
C-Class 200 Kompressor Sport Edition 1796 163@5500 £22,202
C-Class 180 Kompressor BlueEFFICIENCY SE 1597 156@5200 £22,530
C-Class 230 SE 2496 204@6100 £22,987
C-Class 220 CDI Sport Edition 2148 150@4200 £23,127
C-Class 180 Kompressor BlueEFFICIENCY Elegance 1597 156@5200 £23,725
C-Class 180 Kompressor BlueEFFICIENCY SE 1597 156@5200 £23,729
C-Class 200 CDI SE 2148 136@3800 £23,880
C-Class 200 Kompressor SE 1796 184@5500 £23,994
C-Class 230 Sport Edition 2496 204@6100 £24,117
C-Class 180 Kompressor BlueEFFICIENCY Elegance 1597 156@5200 £24,899
C-Class 220 CDI BlueEFFICIENCY SE 2143 170@3000 £24,925
C-Class 220 CDI SE 2148 170@3800 £25,012
C-Class 200 CDI Elegance 2148 136@3800 £25,075
C-Class 200 CDI SE 2148 136@3800 £25,079
C-Class 200 Kompressor Elegance 1796 184@5500 £25,164
C-Class 200 Kompressor SE 1796 184@5500 £25,169
C-Class 180 Kompressor BlueEFFICIENCY Sport 1597 156@5200 £25,388
C-Class 350 SE 3498 272@6000 £25,757
C-Class 250 CDI BlueEFFICIENCY SE 2143 204@4200 £25,975
C-Class 220 CDI BlueEFFICIENCY Elegance 2143 170@3000 £26,095
C-Class 220 CDI Elegance 2148 170@3800 £26,181
C-Class 220 CDI SE 2148 170@3800 £26,186
C-Class 200 CDI Elegance 2148 136@3800 £26,249
C-Class 230 SE 2496 204@6100 £26,261
C-Class 200 Kompressor Elegance 1796 184@5500 £26,338
C-Class 180 Kompressor BlueEFFICIENCY Sport 1597 156@5200 £26,563
C-Class 200 CDI Sport 2148 136@3800 £26,738
C-Class 200 Kompressor Sport 1796 184@5500 £26,828
C-Class 350 Sport Edition 3498 272@6000 £26,887
C-Class 250 CDI BlueEFFICIENCY Elegance 2143 204@4200 £27,145
C-Class 220 CDI Elegance 2148 170@3800 £27,356
C-Class 230 Elegance 2496 204@6100 £27,431
C-Class 230 SE 2496 204@6100 £27,436
C-Class 250 CGI BlueEFFICIENCY Elegance 1796 204@5500 £27,550
C-Class 220 CDI BlueEFFICIENCY Sport 2143 170@3000 £27,758
C-Class 220 CDI Sport 2148 170@3800 £27,845
C-Class 200 CDI Sport 2148 136@3800 £27,913
C-Class 200 Kompressor Sport 1796 184@5500 £28,002
C-Class 280 SE 2996 231@6000 £28,028
C-Class 230 Elegance 2496 204@6100 £28,605
C-Class 250 CDI BlueEFFICIENCY Sport 2143 204@4200 £28,813
C-Class 220 CDI Sport 2148 170@3800 £29,020
C-Class 230 Sport 2496 204@6100 £29,094
C-Class 280 Elegance 2996 231@6000 £29,197
C-Class 280 SE 2996 231@6000 £29,202
C-Class 250 CGI BlueEFFICIENCY Sport 1796 204@5500 £29,213
C-Class 280 Elegance 2996 231@6000 £30,372
C-Class 230 Sport 2496 204@6100 £30,459
C-Class 280 Sport 2996 231@6000 £30,861
C-Class 350 CDI Elegance 2987 224@3800 £30,956
C-Class 320 CDI Elegance 2987 224@3800 £31,404
C-Class 350 Elegance 3498 272@6000 £31,433
C-Class 280 Sport 2996 231@6000 £32,226
C-Class 320 CDI Elegance 2987 224@3800 £32,579
C-Class 350 Elegance 3498 272@6000 £32,607
C-Class 350 CDI Sport 2987 224@3800 £32,620
C-Class 320 CDI Sport 2987 224@3800 £33,068
C-Class 350 Sport 3498 272@6000 £33,097
C-Class 320 CDI Sport 2987 224@3800 £34,243
C-Class 350 Sport 3498 272@6000 £34,271
C-Class 63 AMG 6208 457@6800 £50,347
C-Class 63 AMG 6208 457@6800 £51,570

4Car Navigation

Home

Search 4Car

Browse reviews

Research a Car

News & Features

Essential Tools

Games & Quizzes

Other Links