100 Greatest Innovations vote result
With more than 140,000 votes cast, we have a winner from our list of the 100 Greatest Innovations. And we think it's a bit of surprise.
It's also congratulations to Alison Allan, who was picked out at random from all the voters to win a fantastic Albrecht digi-TV 200 handheld digital TV.
With more than 140,000 votes cast, we have a winner from our list of the 100 Greatest Innovations. And we think it's a bit of surprise.
It's also congratulations to Alison Allan, who was picked out at random from all the voters to win a fantastic Albrecht digi-TV 200 handheld digital TV.
| Innovation | Votes |
| 1. Air Conditioning | 5462 |
| 2. Cats' eyes | 4914 |
| 3. ABS | 4526 |
| 4. Fuel injection | 4295 |
| 5. Aerodynamics | 3690 |
| 6. Hatchbacks | 3612 |
| 7. Diesel | 3608 |
| 8. Motorways | 3388 |
| 9. Driving test | 3277 |
| 10. Sat-Nav | 3228 |
| 11. Seat Belts | 3004 |
| 12. Brake lights | 2959 |
| 13. Four-wheel drive | 2913 |
| 14. Airbags | 2680 |
| 15. Central locking | 2678 |
| 16. Alloys | 2634 |
| 17. Shock Absorbers | 2628 |
| 18. Roundabouts | 2598 |
| 19. Breakdown recovery | 2513 |
| 20. Catalytic converter | 2222 |
| 21. Steering wheel | 2112 |
| 22. Disc brakes | 2034 |
| 23. Pneumatic tyres | 2001 |
| 24. Xenon headlights | 1982 |
| 25. Wipers | 1901 |
| 26. Run-flat tyres | 1796 |
| 27. Convertibles | 1786 |
| 28. Radio | 1776 |
| 29. Electric ignition | 1772 |
| 30. Speed limits | 1752 |
| 31. Cruise control | 1740 |
| 32. Synchromesh | 1695 |
| 33. Traffic lights | 1639 |
| 34. Laminated windscreen | 1632 |
| 35. MoT test | 1611 |
| 36. Formula One | 1605 |
| 37. Tarmac | 1548 |
| 38. Carbon Fibre | 1491 |
| 39. Independent Suspension | 1481 |
| 40. Automatic | 1475 |
| 41. Front-wheel drive | 1462 |
| 42. Indicators | 1427 |
| 43. Power Steering | 1382 |
| 44. Speedo | 1378 |
| 45. V8 | 1362 |
| 46. Air Suspension | 1296 |
| 47. Bumpers | 1264 |
| 48. 4Car | 1245 |
| 49. Turbocharger | 1216 |
| 50. Electric windows | 1214 |
| 51. MPVS | 1182 |
| 52. Warranties | 1111 |
| 53. Fuel cells | 1046 |
| 54. Power Brakes | 1043 |
| 55. WD40 | 1019 |
| 56. Off-roaders | 1006 |
| 57. Macpherson Strut | 985 |
| 58. Superminis | 981 |
| 59. Hybrid powertrains | 943 |
| 60. Rotary | 940 |
| 61. Anti Roll Bar | 929 |
| 62. Parking sensors | 919 |
| 63. V12 | 884 |
| 64. Demisters | 848 |
| 65. ECU | 841 |
| 66. Chrome | 806 |
| 67. Eurotunnel | 761 |
| 68. HUD | 746 |
| 69. Traffic calming | 713 |
| 70. Monocoque | 703 |
| 71. Rallying | 701 |
| 72. Rack and pinion | 639 |
| 73. Mid-engined layout | 624 |
| 74. ESP | 611 |
| 75. CVT | 610 |
| 76. Diesel particulate filters | 609 |
| 77. Bus lanes | 599 |
| 78. Fibreglass | 592 |
| 79. Supercharger | 584 |
| 80. Kit Cars | 525 |
| 81. Electric Seats | 512 |
| 82. Hemi-head engine | 503 |
| 83. Rear fog light | 480 |
| 84. Reversing light | 475 |
| 85. Traction Control | 447 |
| 86. Side-impact beams | 443 |
| 87. Rev limiter | 391 |
| 88. eBay | 374 |
| 89. Sunroof | 364 |
| 90. Warning Lights | 357 |
| 91. Service stations | 342 |
| 92. Road salt | 314 |
| 93. Road cones | 303 |
| 94. Caravans | 302 |
| 95. PCPs | 282 |
| 96. Armco | 250 |
| 97. Horn | 210 |
| 98. Voice controls | 182 |
| 99. Pop-up bonnet | 174 |
| 100. Velour | 129 |
Advertisement

